All
Phoenix Sky Harbor Intl Airport (Phoenix, AZ) PHX
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
SWA4733 | B38M | Harry Reid Intl (LAS) | 01:53 PDT | 02:42 MST | |
UPS920 | B763 | Muhammad Ali Intl (SDF) | 01:57 EDT | 02:08 MST | |
SWA4834 | B38M | Nashville Intl (BNA) | 00:30 CDT | 02:02 MST | |
SWA2809 | B737 | Nashville Intl (BNA) | 00:25 CDT | 02:01 MST | |
AAL3247 | A320 | Hollywood Burbank Airport (BUR) | 00:51 PDT | 01:56 MST | |
SWA3206 | B737 | Chicago Midway Intl (MDW) | 00:21 CDT | 01:44 MST | |
N62GA | PC12 | Show Low Rgnl (KSOW) | 01:07 MST | 01:40 MST | |
SWA251 | B38M | Sacramento Intl (SMF) | 00:09 PDT | 01:37 MST | |
ATN3374 | B763 | Sacramento Intl (SMF) | 23:55 PDT | 01:20 MST | |
ABX5169 | B762 | Cincinnati/Northern Kentucky International Airport (CVG) | 00:58 EDT | 01:16 MST | |
N585RB | BE20 | Safford Rgnl/1lt Duane Spalsbury Fld (KSAD) | 00:10 MST | 00:44 MST | |
SWA397 | B737 | Portland Intl (PDX) | 22:20 PDT | 00:41 MST | |
SWA257 | B38M | Baltimore/Washington Intl (BWI) | 23:07 EDT | 00:39 MST | |
UAL2372 | B38M | Los Angeles Intl (LAX) | 23:38 PDT | 00:38 MST | |
AAL2504 | B738 | Chicago O'Hare Intl (ORD) | 23:11 CDT | 00:37 MST | |
ASA644 | B739 | Seattle-Tacoma Intl (SEA) | 21:53 PDT | 00:29 MST | |
AAL2911 | A21N | Philadelphia Intl (PHL) | 23:00 EDT | 00:23 MST | |
SWA2721 | B738 | Denver Intl (DEN) | 23:46 MDT | 00:20 MST |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
N585RB | BE20 | 02:16 MST | |||
AAL1148 | B738 | Chicago O'Hare Intl (ORD) | 01:44 MST | 06:38 CDT | |
SWA4264 | B737 | Eppley Airfield (OMA) | 01:04 MST | 05:17 CDT | |
AAL1818 | A321 | Dallas-Fort Worth Intl (DFW) | 00:57 MST | 04:47 CDT | |
DAL1289 | B739 | Minneapolis/St Paul Intl (MSP) | 00:46 MST | 05:14 CDT | |
SWA4230 | B38M | William P Hobby (HOU) | 00:39 MST | 04:52 CDT | |
AAL2654 | A21N | Miami Intl (MIA) | 00:19 MST | 07:17 EDT | |
UAL1375 | B739 | Newark Liberty Intl (EWR) | 00:17 MST | 07:29 EDT | |
FFT4672 | A20N | Detroit Metro Wayne Co (DTW) | 00:09 MST | 06:15 EDT | |
AAL3169 | A321 | Charlotte/Douglas Intl (CLT) | 23:58 MST | 06:28 EDT | |
NKS1734 | A20N | Detroit Metro Wayne Co (DTW) | 23:56 MST | 06:13 EDT | |
DAL1566 | A321 | Detroit Metro Wayne Co (DTW) | 23:55 MST | 06:04 EDT | |
AAL1984 | A321 | Philadelphia Intl (PHL) | 23:54 MST | 06:57 EDT | |
SWA4195 | B738 | Hartsfield-Jackson Intl (ATL) | 23:52 MST | 06:21 EDT | |
AAL640 | A321 | Charlotte/Douglas Intl (CLT) | 23:49 MST | 06:23 EDT | |
AAL1542 | A21N | Reagan National (DCA) | 23:46 MST | 06:30 EDT | |
JBU8376 | A320 | John F Kennedy Intl (JFK) | 23:45 MST | 07:07 EDT | |
DAL514 | A21N | Boston Logan Intl (BOS) | 23:42 MST | 06:57 EDT | |
SWA163 | B38M | Orlando Intl (MCO) | 23:41 MST | 06:37 EDT |
En Route/Scheduled to PHX (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
SWA3956 | B737 | Memphis Intl (MEM) | 02:13 CDT | 02:56 MST | |
FFT3484 | A21N | Harry Reid Intl (LAS) | 02:34 PDT | 03:15 MST | |
UPS850 | MD11 | Ontario Intl (ONT) | 02:36 PDT | 03:23 MST | |
UPS856 | A306 | Chicago/Rockford Intl (RFD) | 02:56 CDT | 03:54 MST | |
FDX1865 | B763 | San Francisco Bay Oakland Intl (OAK) | 02:43 PDT | 04:09 MST | |
FDX1748 | B763 | Indianapolis Intl (IND) | 04:10 EDT | 04:19 MST | |
UPS858 | B763 | Muhammad Ali Intl (SDF) | 04:08 EDT | 04:25 MST | |
FDX1403 | MD11 | Memphis Intl (MEM) | 04:18 CDT | 04:58 MST | |
SWA4096 | B38M | Kahului (OGG) | 20:42 HST | 05:19 MST | |
UPS5911 | B763 | Los Angeles Intl (LAX) | 04:15 PDT | 05:26 MST | |
AAL455 | A321 | Austin-Bergstrom Intl (AUS) | 05:40 CDT | 05:41 MST | |
ASA172 | B738 | Anchorage Intl (ANC) | 23:21 AKDT | 05:44 MST | |
SWA3027 | B38M | Daniel K Inouye Intl (HNL) | 21:25 HST | 06:12 MST | |
SKW6341 | E75L | El Paso Intl (ELP) | 06:10 MDT | 06:18 MST | |
SKW6473 | CRJ7 | Wichita Eisenhower (ICT) | 06:10 CDT | 06:19 MST | |
SWA2250 | B38M | El Paso Intl (ELP) | 06:25 MDT | 06:19 MST | |
SKW6328 | E75L | Durango-La Plata County (DRO) | 06:10 MDT | 06:21 MST | |
SWA835 | B38M | William P Hobby (HOU) | 06:05 CDT | 06:22 MST | |
SWA175 | B738 | Ontario Intl (ONT) | 05:25 PDT | 06:22 MST | |
AAL692 | A21N | Daniel K Inouye Intl (HNL) | 21:35 HST | 06:22 MST |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
N62GA | PC12 | Show Low Rgnl (KSOW) | 02:46 MST | 03:17 MST | |
ABX5178 | B762 | Baltimore/Washington Intl (BWI) | 03:49 MST | 10:36 EDT | |
UPS920 | B763 | Ontario Intl (ONT) | 03:58 MST | 04:46 PDT | |
SWA3172 | B738 | William P Hobby (HOU) | 05:11 MST | 09:28 CDT | |
SWA15 | B38M | Dallas Love Fld (DAL) | 05:11 MST | 09:14 CDT | |
AAL1655 | A321 | Dallas-Fort Worth Intl (DFW) | 05:14 MST | 09:18 CDT | |
AAL3009 | A321 | Charlotte/Douglas Intl (CLT) | 05:14 MST | 11:55 EDT | |
AAL1511 | A321 | Philadelphia Intl (PHL) | 05:14 MST | 12:36 EDT | |
SWA4196 | B38M | Austin-Bergstrom Intl (AUS) | 05:16 MST | 09:13 CDT | |
SWA3513 | B38M | Denver Intl (DEN) | 05:21 MST | 07:46 MDT | |
SWA1522 | B38M | St Louis Lambert Intl (STL) | 05:21 MST | 09:59 CDT | |
SWA2663 | B738 | Chicago Midway Intl (MDW) | 05:26 MST | 10:29 CDT | |
SWA1586 | B38M | Baltimore/Washington Intl (BWI) | 05:41 MST | 12:43 EDT | |
AAL1384 | A321 | Chicago O'Hare Intl (ORD) | 05:42 MST | 10:37 CDT | |
SWA2555 | B737 | Nashville Intl (BNA) | 05:51 MST | 10:52 CDT | |
ASA799 | B739 | Seattle-Tacoma Intl (SEA) | 06:03 MST | 08:28 PDT | |
DAL2444 | B738 | Seattle-Tacoma Intl (SEA) | 06:05 MST | 08:39 PDT | |
WSN5001 | BE20 | Gallup Muni (GUP) | 06:10 MST | 08:02 MDT | |
SWA939 | B737 | San Jose Int'l (SJC) | 06:11 MST | 07:50 PDT |
KPHX Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
KPHX airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KPHX Airport Flight Tracker
- KPHX Airport Information and Procedures
- KPHX Airport Photos
- KPHX Weather
- Buy KPHX Excel flight history
KPHX Weather
(More KPHX Weather)
KPHX 010851Z 17003KT 10SM SCT120 BKN150 36/14 A2994 RMK AO2 SLP115 FRQ LTGCGIC DSNT SE CB DSNT SE T03610139 53013
2025/08/01 09:12
KPHX 010909Z 0109/0212 12006KT P6SM SCT100
FM011800 18006KT P6SM FEW110
FM012200 26007KT P6SM FEW110
FM020800 11006KT P6SM SKC
KPHX 010851Z 17003KT 10SM SCT120 BKN150 36/14 A2994 RMK AO2 SLP115 FRQ LTGCGIC DSNT SE CB DSNT SE T03610139 53013
2025/08/01 09:12
KPHX 010909Z 0109/0212 12006KT P6SM SCT100
FM011800 18006KT P6SM FEW110
FM012200 26007KT P6SM FEW110
FM020800 11006KT P6SM SKC
Login
Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss