All
Airborne Aircraft (by type)
Count | Code | Aircraft Type |
---|---|---|
1880 | A320 | Airbus A320 |
1805 | B738 | Boeing 737-800 |
766 | A321 | Airbus A321 |
562 | B38M | Boeing 737 MAX 8 |
507 | A21N | Airbus A321neo |
478 | A20N | Airbus A320neo |
341 | B789 | Boeing 787-9 Dreamliner |
317 | B77W | BOEING 777-300ER |
283 | A359 | Airbus A350-900 |
271 | A319 | Airbus A319 |
246 | B763 | BOEING 767-300 |
210 | A333 | Airbus A330-300 |
182 | B788 | Boeing 787-8 |
181 | E190 | Embraer ERJ-190 |
139 | B772 | Boeing 777-200 |
137 | A332 | Airbus A330-200 |
137 | B77L | BOEING 777-200LR |
130 | AT72 | ATR ATR-72 |
104 | B739 | Boeing 737-900 |
102 | B735 | Boeing 737-500 |
82 | A388 | Airbus A380-800 |
82 | B752 | Boeing 757-200 |
81 | B744 | Boeing 747-400 |
79 | B39M | Boeing 737 MAX 9 |
75 | BCS3 | Airbus A220-300 |
68 | A339 | Airbus A330-900 |
66 | B773 | BOEING 777-300 |
60 | B737 | Boeing 737-700 |
59 | A35K | Airbus A350-1000 |
58 | A330 | Airbus A330 |
52 | B748 | BOEING 747-8 |
48 | B78X | BOEING 787-10 Dreamliner |
48 | DH8D | de Havilland Dash 8-400 |
46 | A306 | Airbus A300F4-600 |
46 | PC12 | Pilatus PC-12 |
38 | AJ27 | COMAC ARJ-21-700 Xiangfeng |
38 | B732 | Boeing 737-200 |
36 | CRJ9 | Canadair Regional Jet CRJ-900 |
35 | 737 | |
33 | E295 | EMBRAER ERJ-190-400 |
32 | B733 | BOEING 737-300 |
32 | C172 | Cessna Skyhawk |
31 | C208 | Cessna Caravan |
31 | E75L | EMBRAER 175 (long wing) |
25 | DH8B | de Havilland Dash 8-200 |
24 | E170 | Embraer 170/175 |
21 | C56X | Cessna Citation Excel/XLS |
20 | MD11 | Boeing MD-11 |
20 | SF34 | Saab 340 |
20 | SU95 | Sukhoi Superjet 100 |
19 | B764 | BOEING 767-400 |
19 | CL60 | Canadair Challenger |
18 | P28A | Piper Cherokee |
17 | BE20 | Beechcraft Super King Air 200 |
15 | E135 | Embraer ERJ-135 |
15 | E145 | Embraer ERJ-145 |
15 | E55P | Embraer Phenom 300 |
15 | EC35 | Eurocopter EC-635 |
14 | C25A | Cessna Citation CJ2+ |
14 | E35L | Embraer Legacy 600/650 |
14 | PC24 | Pilatus PC-24 |
13 | F100 | Fokker 100 |
12 | A343 | Airbus A340-300 |
12 | AT43 | Aerospatiale ATR-42-300 |
12 | E550 | Embraer Legacy 550 |
11 | C510 | Cessna Citation Mustang |
11 | C919 | COMAC C-919 |
11 | GLEX | Bombardier Global Express |
10 | A19N | Airbus A319neo |
10 | ATR | |
10 | B407 | Bell 407 |
10 | SR22 | Cirrus SR-22 |
9 | AS50 | Eurocopter AS-350 AStar |
9 | B734 | BOEING 737-400 |
9 | CRJ2 | Canadair Regional Jet CRJ-200 |
9 | CRJ7 | Canadair Regional Jet CRJ-700 |
9 | DH8A | de Havilland Dash 8-100 |
9 | H25B | Hawker 800 |
8 | 787 | |
8 | B06 | Bell JetRanger |
8 | B190 | Beechcraft 1900 |
8 | B350 | Beechcraft Super King Air 350 |
7 | 73M | |
7 | A338 | Airbus A330-800 |
7 | E290 | Embraer E190-E2 |
7 | F2TH | Dassault Falcon 2000 |
7 | GLF4 | Gulfstream Aerospace Gulfstream IV |
7 | PA32 | Piper Saratoga |
7 | R44 | Robinson R-44 |
6 | BCS1 | Airbus A220-100 |
6 | BE58 | Beechcraft Baron (58) |
6 | C525 | Cessna Citation CJ1 |
6 | CRJX | BOMBARDIER Regional Jet CRJ-1000 |
6 | DH8C | de Havilland Dash 8-300 |
6 | E195 | EMBRAER 195 |
6 | GL7T | BOMBARDIER BD-700 Global 7500 |
6 | LJ35 | Learjet 35 |
6 | LJ45 | Learjet 45 |
6 | TBM7 | Socata TBM-700 |
5 | A139 | BELL-AGUSTA AB-139 |
5 | AT76 | Aerospatiale ATR-72-600 |
5 | B722 | BOEING 727-200 |
5 | B753 | BOEING 757-300 |
5 | C55B | Cessna Citation Bravo |
5 | DHC6 | De Havilland Canada Twin Otter |
5 | GLF5 | Gulfstream Aerospace Gulfstream V |
5 | SR20 | Cirrus SR-20 |
4 | B762 | BOEING 767-200 |
4 | BE36 | Beechcraft Bonanza (36) |
4 | BE9L | Beechcraft King Air 90 |
4 | C150 | Cessna Commuter |
4 | C25B | Cessna Citation CJ3 |
4 | C25M | Cessna Citation M2 |
4 | C402 | Cessna 402 |
4 | C560 | Cessna Citation V |
4 | C650 | Cessna Citation III |
4 | CL35 | Canadair Challenger 350 |
4 | E120 | Embraer EMB-120 Brasilia |
4 | EC30 | Eurocopter EC-130 |
4 | EC45 | KAWASAKI EC-145 |
4 | GLF6 | Gulfstream Aerospace Gulfstream G650 |
4 | LJ60 | Learjet 60 |
4 | P180 | Piaggio P.180 Avanti |
4 | S22T | Cirrus SR22 Turbo |
4 | SH36 | Short SD3-60 |
4 | SW4 | Fairchild Dornier SA-227DC Metro |
3 | A318 | Airbus A318 |
3 | B736 | BOEING 737-600 |
3 | BE40 | Beechcraft Beechjet |
3 | C182 | Cessna Skylane |
3 | C25C | Cessna Citation CJ4 |
3 | C310 | Cessna 310 |
3 | C680 | Cessna Citation Sovereign |
3 | CL30 | Bombardier Challenger 300 |
3 | DA40 | Diamond Star |
3 | F50 | Fokker Maritime Enforcer |
3 | F900 | Dassault Falcon 900 |
3 | GA5C | Gulfstream Aerospace Gulfstream G500 |
3 | GALX | IAI Gulfstream G200 |
3 | MD83 | McDonnell Douglas MD-83 |
3 | P32R | Piper Saratoga/Lance |
3 | PA44 | Piper PA-44 Seminole |
3 | PRM1 | Beechcraft Premier 1 |
2 | 32S | |
2 | A310 | Airbus A310 |
2 | A346 | Airbus A340-600 |
2 | ASTR | IAI Gulfstream G100 |
2 | AT5T | AIR TRACTOR AT-503 |
2 | AT73 | ATR ATR-72-211 |
2 | B412 | Bell 412 |
2 | B463 | British Aerospace BAe-146-300 |
2 | B712 | Boeing 717-200 |
2 | B787 | Boeing 787-8 |
2 | BE33 | Beechcraft Bonanza (33) |
2 | C170 | Cessna 170 |
2 | C550 | Cessna Citation II |
2 | C68A | Cessna Citation Latitude |
2 | D228 | Fairchild Dornier 228 |
2 | FA50 | Dassault Falcon 50 |
2 | FA7X | Dassault Falcon 7X |
2 | HDJT | Honda HondaJet |
2 | LJ40 | Learjet 40 |
2 | M20P | Mooney M-20 |
2 | MD82 | McDonnell Douglas MD-82 |
2 | P212 | TECNAM P-2012 Traveller |
2 | PA31 | Piper Navajo |
2 | R66 | Robinson R-66 |
2 | SB20 | Saab 2000 |
2 | SF50 | Cirrus Vision SF50 |
2 | TAYB | TAYLORCRAFT (1) BL |
1 | 220 | |
1 | A109 | SABCA A-109 |
1 | A124 | Antonov An-124 Ruslan |
1 | A220 | |
1 | A342 | Airbus A340-200 |
1 | AC50 | Aero Commander 500 |
1 | AT6T | AIR TRACTOR AT-602 |
1 | B741 | BOEING 747-100 |
1 | B742 | Boeing 747-200 |
1 | B777 | Boeing 777-200 |
1 | BE23 | Beechcraft Sundowner |
1 | BE9T | Beechcraft King Air F90 |
1 | BL8 | CHAMPION Decathlon |
1 | C140 | Cessna 140 |
1 | C152 | Cessna 152 |
1 | C175 | Cessna 175 Skylark |
1 | C180 | Cessna Skywagon 180 |
1 | C185 | Cessna Skywagon |
1 | C206 | Cessna 206 Stationair |
1 | C207 | Cessna T207 Turbo Stationair 8 |
1 | C441 | Cessna Conquest 2 |
1 | C700 | Cessna Citation Longitude |
1 | C72R | Cessna Cutlass RG |
1 | C750 | Cessna Citation X |
1 | CRJ1 | Canadair Regional Jet CRJ-100 |
1 | DC91 | Douglas DC-9-10 |
1 | E50P | Embraer Phenom 100 |
1 | E545 | Embraer Legacy 450 |
1 | FA10 | Dassault Falcon 10 |
1 | FA20 | Dassault Falcon 20 |
1 | FA8X | Dassault Falcon 8X |
1 | G700 | |
1 | GA6C | GULFSTREAM AEROSPACE G-7 Gulfstream G600 |
1 | GA7C | GULFSTREAM AEROSPACE G-8 Gulfstream G700 |
1 | GL5T | Bombardier Global 5000 |
1 | LJ55 | Learjet 55 |
1 | M7 | MAULE MT-7-260 Super Rocket |
1 | MD88 | McDonnell Douglas MD-88 |
1 | MU2 | Mitsubishi MU-2 |
1 | NAVI | North American Navion |
1 | P28B | Piper Dakota / Pathfinder |
1 | P28R | Piper Cherokee Arrow |
1 | P46T | Piper Malibu Meridian |
1 | P68 | Partenavia P-68 |
1 | PA12 | Piper PA-12 Super Cruiser |
1 | PA18 | Piper L-21 Super Cub |
1 | PA27 | Piper Aztec |
1 | PA34 | Piper Seneca |
1 | PA38 | Piper Tomahawk |
1 | PA46 | Piper Malibu Mirage |
1 | RJ85 | Avro Avroliner (RJ-85) |
1 | S64 | Sikorsky CH-54 Tarhe |
1 | T204 | Tupolev Tu-214 |
1 | T206 | Cessna T206 Turbo Stationair |
1 | TAMP | Socata TB-9 Tampico |
1 | TB0 | |
1 | TBM8 | Socata TBM-850 |
1 | TBM9 | Daher-Socata TBM-900 |
1 | UH12 | ROGERSON HILLER UH-12E Hauler |
Login
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.