All
Hartsfield-Jackson Intl Airport (Atlanta, GA) ATL
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
ABX510 | B763 | Cincinnati/Northern Kentucky International Airport (CVG) | 06:48 EDT | 07:53 EDT | |
SWA3624 | B737 | Reagan National (DCA) | 06:37 EDT | 07:53 EDT | |
DAL3041 | B712 | Jackson-Medgar Wiley Evers Intl (JAN) | 05:54 CDT | 07:52 EDT | |
DAL635 | B739 | San Francisco Int'l (SFO) | 00:43 PDT | 07:52 EDT | |
DAL416 | B763 | Anchorage Intl (ANC) | 21:15 AKDT | 07:50 EDT | |
DAL3114 | B739 | Northwest Florida Beaches Intl (ECP) | 06:10 CDT | 07:50 EDT | |
DAL2453 | B739 | Gerald R Ford Intl (GRR) | 06:08 EDT | 07:50 EDT | |
DAL1494 | B753 | Orlando Intl (MCO) | 06:31 EDT | 07:50 EDT | |
DAL3061 | B712 | Columbia Metro (CAE) | 06:46 EDT | 07:50 EDT | |
EDV5317 | CRJ9 | McGhee Tyson (TYS) | 07:15 EDT | 07:49 EDT | |
DAL3145 | B712 | Greenville/Spartanburg Intl (GSP) | 06:40 EDT | 07:49 EDT | |
EDV4912 | CRJ9 | Dothan Rgnl (DHN) | 06:11 CDT | 07:47 EDT | |
DAL2550 | A319 | Washington Dulles Intl (IAD) | 06:31 EDT | 07:47 EDT | |
FFT3216 | A21N | Los Angeles Intl (LAX) | 00:48 PDT | 07:47 EDT | |
SKW3555 | CRJ9 | Fort Wayne Intl (FWA) | 06:19 EDT | 07:46 EDT | |
DAL833 | A321 | Gowen Field (BOI) | 01:48 MDT | 07:45 EDT | |
DAL1727 | B712 | Tallahassee Intl (TLH) | 06:59 EDT | 07:45 EDT | |
FFT2483 | A20N | Miami Intl (MIA) | 06:21 EDT | 07:44 EDT | |
FFT1596 | A20N | Chicago O'Hare Intl (ORD) | 05:18 CDT | 07:42 EDT | |
EDV5077 | CRJ9 | Fayetteville Rgnl (FAY) | 06:05 EDT | 07:42 EDT |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
DAL3174 | B738 | Cincinnati/Northern Kentucky International Airport (CVG) | 07:53 EDT | 08:44 EDT | |
EDV5153 | CRJ9 | Charleston Intl/AFB (CHS) | 07:53 EDT | 08:32 EDT | |
DAL1178 | B739 | Chicago O'Hare Intl (ORD) | 07:51 EDT | 08:31 CDT | |
SWA3368 | B738 | Chicago Midway Intl (MDW) | 07:50 EDT | 08:22 CDT | |
DAL1592 | B739 | Baltimore/Washington Intl (BWI) | 07:50 EDT | 09:03 EDT | |
UAL487 | B738 | San Francisco Int'l (SFO) | 07:49 EDT | 09:30 PDT | |
DAL2668 | A321 | Minneapolis/St Paul Intl (MSP) | 07:48 EDT | 08:44 CDT | |
EDV5174 | CRJ9 | Muhammad Ali Intl (SDF) | 07:47 EDT | 08:37 EDT | |
DAL1100 | B739 | Philadelphia Intl (PHL) | 07:45 EDT | 09:24 EDT | |
DAL3125 | B739 | Indianapolis Intl (IND) | 07:44 EDT | 08:45 EDT | |
JBU320 | A320 | John F Kennedy Intl (JFK) | 07:43 EDT | 09:22 EDT | |
DAL3128 | B739 | New Orleans Intl (MSY) | 07:42 EDT | 07:44 CDT | |
UAL340 | B739 | Denver Intl (DEN) | 07:41 EDT | 08:27 MDT | |
DAL2014 | B739 | Cancun Int'l (CUN) | 07:40 EDT | 08:45 EST | |
DAL1380 | B739 | Pittsburgh Intl (PIT) | 07:39 EDT | 08:45 EDT | |
DAL1336 | B739 | Norfolk Intl (ORF) | 07:38 EDT | 08:39 EDT | |
DAL2204 | B752 | Orlando Intl (MCO) | 07:36 EDT | 08:35 EDT | |
FFT3072 | A20N | Norfolk Intl (ORF) | 07:36 EDT | 08:45 EDT | |
DAL2235 | A321 | Denver Intl (DEN) | 07:35 EDT | 08:09 MDT | |
DAL1634 | B712 | Nashville Intl (BNA) | 07:33 EDT | 07:13 CDT |
En Route/Scheduled to ATL (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
WMN211 | G150 | Easton/Newnam Fld (KESN) | 06:17 EDT | 07:54 EDT | |
DAL2286 | B752 | John F Kennedy Intl (JFK) | 06:13 EDT | 07:56 EDT | |
FFT2911 | A20N | Tampa Intl (TPA) | 06:48 EDT | 07:56 EDT | |
DAL2360 | B712 | Augusta Regional (AGS) | 07:32 EDT | 07:56 EDT | |
DAL1565 | B738 | Clinton National (LIT) | 05:49 CDT | 07:57 EDT | |
ASA464 | B739 | Seattle-Tacoma Intl (SEA) | 00:32 PDT | 07:58 EDT | |
DAL3019 | B739 | Pensacola Intl (PNS) | 06:10 CDT | 07:58 EDT | |
GTI8496 | B744 | Chicago O'Hare Intl (ORD) | 05:34 CDT | 07:58 EDT | |
EDV4927 | CRJ9 | Golden Triangle Rgnl (GTR) | 06:10 CDT | 07:58 EDT | |
JIA5306 | CRJ7 | Reagan National (DCA) | 06:40 EDT | 07:59 EDT | |
DAL695 | A321 | Boston Logan Intl (BOS) | 05:51 EDT | 08:00 EDT | |
SKW4107 | CRJ9 | South Bend Intl (SBN) | 06:36 EDT | 08:00 EDT | |
DAL1920 | B712 | Charlotte/Douglas Intl (CLT) | 07:15 EDT | 08:00 EDT | |
EDV5453 | CRJ9 | Lehigh Valley Intl (ABE) | 06:31 EDT | 08:01 EDT | |
DAL1618 | B739 | Birmingham-Shuttlesworth Intl (BHM) | 06:25 CDT | 08:01 EDT | |
DAL1721 | B712 | Mobile Rgnl (MOB) | 06:13 CDT | 08:02 EDT | |
DAL3215 | B712 | Blue Grass (LEX) | 07:01 EDT | 08:03 EDT | |
DAL1136 | A320 | Eppley Airfield (OMA) | 05:21 CDT | 08:05 EDT | |
DAL3001 | B739 | Nashville Intl (BNA) | 06:29 CDT | 08:05 EDT | |
SWA1446 | B38M | Baltimore/Washington Intl (BWI) | 06:40 EDT | 08:06 EDT |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
DAL9898 | Marco Polo Int'l (Marco Polo Venice) (VCE) | 07:10 EDT | 22:05 CEST | ||
DAL1462 | B752 | Richmond Intl (RIC) | 07:40 EDT | 09:01 EDT | |
DAL2836 | B752 | Miami Intl (MIA) | 07:45 EDT | 09:13 EDT | |
DAL2605 | B752 | Tampa Intl (TPA) | 07:45 EDT | 08:45 EDT | |
EDV5517 | CRJ9 | Memphis Intl (MEM) | 07:50 EDT | 07:44 CDT | |
DAL1585 | A320 | Houston Bush Int'ctl (IAH) | 07:53 EDT | 08:20 CDT | |
FFT17 | A20N | Sangster Int'l (MBJ) | 07:55 EDT | 09:23 EST | |
DAL2420 | B752 | John F Kennedy Intl (JFK) | 07:55 EDT | 09:33 EDT | |
FFT3512 | A20N | Boston Logan Intl (BOS) | 07:55 EDT | 09:55 EDT | |
DAL1925 | B739 | Raleigh-Durham Intl (RDU) | 07:55 EDT | 08:46 EDT | |
DAL323 | A321 | LaGuardia (LGA) | 07:56 EDT | 09:32 EDT | |
DAL839 | A321 | Dallas-Fort Worth Intl (DFW) | 07:56 EDT | 08:40 CDT | |
DAL1973 | B712 | Charlotte/Douglas Intl (CLT) | 07:58 EDT | 08:32 EDT | |
UPS5303 | MD11 | Muhammad Ali Intl (SDF) | 07:58 EDT | 08:48 EDT | |
DAL1479 | B739 | John Glenn Columbus Intl Airport (CMH) | 07:58 EDT | 09:00 EDT | |
DAL2328 | B752 | Jacksonville Intl (JAX) | 07:59 EDT | 08:39 EDT | |
DAL1571 | B739 | St Louis Lambert Intl (STL) | 07:59 EDT | 08:08 CDT | |
SWA2889 | B38M | Dallas Love Fld (DAL) | 08:01 EDT | 08:33 CDT | |
DAL444 | B739 | Seattle-Tacoma Intl (SEA) | 08:01 EDT | 09:43 PDT | |
AAL1567 | A321 | Dallas-Fort Worth Intl (DFW) | 08:02 EDT | 08:50 CDT |
KATL Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
KATL airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KATL Airport Flight Tracker
- KATL Airport Information and Procedures
- KATL Airport Photos
- KATL Weather
- Buy KATL Excel flight history
KATL Weather
(More KATL Weather)
KATL 011052Z 29006KT 10SM FEW003 FEW030 FEW080 23/22 A3008 RMK AO2 SLP178 T02280217 $
2025/08/01 12:39
KATL 011137Z 0112/0218 29006KT P6SM FEW003 FEW030
FM011500 28006KT P6SM FEW030
FM011900 30007KT P6SM VCSH SCT040
TEMPO 0120/0124 4SM -TSRA BR BKN035CB
FM020200 35004KT P6SM SCT150
FM020700 03006KT P6SM SCT004 BKN020
TEMPO 0208/0212 4SM BR BKN004
FM021200 07008KT 5SM BR OVC008 PROB30 0215/0218 3SM -SHRA OVC006
KATL 011052Z 29006KT 10SM FEW003 FEW030 FEW080 23/22 A3008 RMK AO2 SLP178 T02280217 $
2025/08/01 12:39
KATL 011137Z 0112/0218 29006KT P6SM FEW003 FEW030
FM011500 28006KT P6SM FEW030
FM011900 30007KT P6SM VCSH SCT040
TEMPO 0120/0124 4SM -TSRA BR BKN035CB
FM020200 35004KT P6SM SCT150
FM020700 03006KT P6SM SCT004 BKN020
TEMPO 0208/0212 4SM BR BKN004
FM021200 07008KT 5SM BR OVC008 PROB30 0215/0218 3SM -SHRA OVC006
Login
Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss