All
Harry Reid Intl Airport (Las Vegas, NV) LAS
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
SWA2571 | B738 | Denver Intl (DEN) | 01:40 MDT | 02:12 PDT | |
SWA635 | B737 | OKC Will Rogers Intl (OKC) | 01:39 CDT | 02:03 PDT | |
SWA4034 | B38M | Reagan National (DCA) | 00:16 EDT | 01:52 PDT | |
FFT9465 | A21N | Denver Intl (DEN) | 01:05 MDT | 01:47 PDT | |
SWA4558 | B38M | Sacramento Intl (SMF) | 00:36 PDT | 01:39 PDT | |
SCX3041 | B738 | Portland Intl (PDX) | 23:47 PDT | 01:33 PDT | |
SWA4559 | B737 | Sacramento Intl (SMF) | 00:16 PDT | 01:21 PDT | |
SWA1998 | B737 | Bozeman Yellowstone Intl (BZN) | 00:33 MDT | 01:20 PDT | |
FFT3923 | A20N | Hartsfield-Jackson Intl (ATL) | 23:57 EDT | 01:07 PDT | |
AAL2872 | A321 | Dallas-Fort Worth Intl (DFW) | 00:28 CDT | 01:05 PDT | |
UAL2299 | B739 | Newark Liberty Intl (EWR) | 22:50 EDT | 00:58 PDT | |
QXE2201 | E75L | Los Angeles Intl (LAX) | 00:04 PDT | 00:57 PDT | |
ACA1060 | A320 | Vancouver Int'l (YVR) | 22:30 PDT | 00:57 PDT | |
ASA636 | B39M | Seattle-Tacoma Intl (SEA) | 22:44 PDT | 00:54 PDT | |
UAL504 | B738 | San Francisco Int'l (SFO) | 23:38 PDT | 00:46 PDT | |
AAL2998 | A321 | Dallas-Fort Worth Intl (DFW) | 00:22 CDT | 00:44 PDT | |
SWA3834 | B737 | Chicago Midway Intl (MDW) | 22:58 CDT | 00:44 PDT | |
NKS1371 | A21N | Orlando Intl (MCO) | 23:19 EDT | 00:41 PDT | |
DAL781 | A21N | John F Kennedy Intl (JFK) | 21:58 EDT | 00:36 PDT | |
NKS1800 | A21N | Salt Lake City Intl (SLC) | 00:31 MDT | 00:35 PDT |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
N1BG | GLF4 | Laurence G Hanscom Fld (KBED) | 02:44 PDT | 10:03 EDT | |
FFT3484 | A21N | Phoenix Sky Harbor Intl (PHX) | 02:34 PDT | 03:14 MST | |
HAL17 | A332 | Daniel K Inouye Intl (HNL) | 02:02 PDT | 04:53 HST | |
CMP253 | B39M | Tocumen Int'l (PTY) | 01:58 PDT | 09:44 EST | |
SWA4733 | B38M | Phoenix Sky Harbor Intl (PHX) | 01:53 PDT | 02:42 MST | |
DAL2834 | B739 | Minneapolis/St Paul Intl (MSP) | 01:44 PDT | 06:13 CDT | |
SWA3902 | B737 | San Diego Intl (SAN) | 01:42 PDT | 02:31 PDT | |
AAL3318 | A21N | Miami Intl (MIA) | 01:40 PDT | 09:00 EDT | |
SWA3341 | B738 | Chicago Midway Intl (MDW) | 01:39 PDT | 06:38 CDT | |
UAL2102 | A21N | Chicago O'Hare Intl (ORD) | 01:29 PDT | 06:26 CDT | |
N581HC | C25C | Salt Lake City Intl (KSLC) | 01:24 PDT | 03:21 MDT | |
DAL568 | A21N | John F Kennedy Intl (JFK) | 01:22 PDT | 08:25 EDT | |
FFT1994 | A20N | Denver Intl (DEN) | 01:14 PDT | 03:42 MDT | |
NKS1146 | A20N | Houston Bush Int'ctl (IAH) | 01:13 PDT | 05:35 CDT | |
FFT1650 | A21N | Dallas-Fort Worth Intl (DFW) | 01:09 PDT | 05:24 CDT | |
SWA2515 | B737 | Sacramento Intl (SMF) | 01:08 PDT | 02:20 PDT | |
AAL2921 | A321 | Dallas-Fort Worth Intl (DFW) | 01:07 PDT | 05:15 CDT | |
NKS1372 | A21N | Orlando Intl (MCO) | 01:05 PDT | 08:14 EDT | |
UAL2017 | B38M | Houston Bush Int'ctl (IAH) | 01:04 PDT | 05:35 CDT |
En Route/Scheduled to LAS (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
SWA3263 | B737 | St Louis Lambert Intl (STL) | Delayed | ||
FDX1874 | B763 | San Francisco Bay Oakland Intl (OAK) | 02:22 PDT | 03:26 PDT | |
NKS1286 | A20N | Portland Intl (PDX) | 02:37 PDT | 04:19 PDT | |
SWA3242 | B38M | Ellison Onizuka Kona Intl At Keahole (KOA) | 20:28 HST | 04:37 PDT | |
UPS892 | B763 | Muhammad Ali Intl (SDF) | 04:09 EDT | 04:42 PDT | |
SWA3517 | B737 | OKC Will Rogers Intl (OKC) | 04:27 CDT | 04:45 PDT | |
SWA1358 | B38M | Kahului (OGG) | 20:53 HST | 04:58 PDT | |
FDX1440 | B763 | Memphis Intl (MEM) | 04:11 CDT | 05:08 PDT | |
SWA3607 | B38M | Lihue (LIH) | 20:54 HST | 05:35 PDT | |
SWA3008 | B38M | Daniel K Inouye Intl (HNL) | 21:16 HST | 05:44 PDT | |
SWA914 | B738 | Austin-Bergstrom Intl (AUS) | 05:55 CDT | 06:23 PDT | |
SWA943 | B738 | San Francisco Int'l (SFO) | 05:10 PDT | 06:23 PDT | |
SWA3392 | B737 | Tucson Intl (TUS) | 05:20 MST | 06:23 PDT | |
SWA4447 | B738 | Santa Barbara Muni (SBA) | 05:25 PDT | 06:23 PDT | |
SWA169 | B738 | Albuquerque Intl Sunport (ABQ) | 06:10 MDT | 06:23 PDT | |
SWA1950 | B38M | Denver Intl (DEN) | 05:45 MDT | 06:23 PDT | |
SWA1468 | B738 | Indianapolis Intl (IND) | 05:41 EDT | 06:24 PDT | |
SWA379 | B38M | William P Hobby (HOU) | 05:45 CDT | 06:25 PDT |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
ENY3318 | A21N | Miami Intl (MIA) | 01:07 PDT | 08:40 EDT | |
SCX3008 | B738 | Cincinnati/Northern Kentucky International Airport (CVG) | 03:48 PDT | 09:54 EDT | |
CYO317 | LJ60 | Cheyenne Rgnl (KCYS) | 04:10 PDT | 06:31 MDT | |
FDX1874 | B763 | Reno/Tahoe Intl (RNO) | 04:34 PDT | 05:34 PDT | |
SCX3012 | B738 | Perot Fld/Fort Worth Alliance (AFW) | 04:43 PDT | 08:45 CDT | |
SWA3651 | B737 | Nashville Intl (BNA) | 05:15 PDT | 10:27 CDT | |
SWA3300 | B737 | William P Hobby (HOU) | 05:25 PDT | 10:03 CDT | |
JSX9340 | E135 | Canyonlands Rgnl (CNY) | 05:30 PDT | 07:17 MDT | |
SWA2989 | B737 | Austin-Bergstrom Intl (AUS) | 05:30 PDT | 09:43 CDT | |
AAL1780 | A321 | Dallas-Fort Worth Intl (DFW) | 05:33 PDT | 09:48 CDT | |
SWA3461 | B738 | St Louis Lambert Intl (STL) | 05:35 PDT | 10:19 CDT | |
SWA3273 | B38M | Chicago Midway Intl (MDW) | 05:40 PDT | 10:49 CDT | |
SWA1622 | B737 | Kansas City Intl (MCI) | 05:50 PDT | 10:08 CDT | |
SWA3383 | B738 | Phoenix Sky Harbor Intl (PHX) | 05:55 PDT | 06:42 MST | |
SWA212 | B738 | San Jose Int'l (SJC) | 05:55 PDT | 06:55 PDT | |
SWA3352 | B737 | San Francisco Bay Oakland Intl (OAK) | 06:00 PDT | 07:03 PDT | |
LXJ366 | E55P | Olympia Rgnl (KOLM) | 06:07 PDT | 08:22 PDT | |
AAY85 | A319 | Eppley Airfield (OMA) | 06:09 PDT | 10:18 CDT | |
TIV425 | LJ60 | Lake Tahoe (KTVL) | 06:10 PDT | 07:04 PDT | |
DAL864 | B739 | Detroit Metro Wayne Co (DTW) | 06:10 PDT | 12:36 EDT |
KLAS Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
KLAS airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KLAS Airport Flight Tracker
- KLAS Airport Information and Procedures
- KLAS Airport Photos
- KLAS Weather
- Buy KLAS Excel flight history
KLAS Weather
(More KLAS Weather)
KLAS 010856Z 18004KT 10SM CLR 29/M03 A2997 RMK AO2 SLP119 T02891033 51005
2025/08/01 09:36
KLAS 010833Z 0109/0212 23006KT P6SM SKC
FM011500 15007KT P6SM SKC
FM011900 20012G22KT P6SM SKC
FM020300 22008KT P6SM SKC
KLAS 010856Z 18004KT 10SM CLR 29/M03 A2997 RMK AO2 SLP119 T02891033 51005
2025/08/01 09:36
KLAS 010833Z 0109/0212 23006KT P6SM SKC
FM011500 15007KT P6SM SKC
FM011900 20012G22KT P6SM SKC
FM020300 22008KT P6SM SKC
Login
Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss