All
Boston Logan Intl Airport (Boston, MA) BOS
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
KAP5001 | C402 | Nantucket Meml (ACK) | 07:10 EDT | 07:55 EDT | |
ASA536 | B39M | Seattle-Tacoma Intl (SEA) | 00:10 PDT | 07:54 EDT | |
CNS56 | PC12 | Hancock County/Bar Harbor (KBHB) | 06:55 EDT | 07:53 EDT | |
JBU540 | E190 | Cleveland-Hopkins Intl (CLE) | 06:33 EDT | 07:51 EDT | |
RPA5684 | E75L | Cleveland-Hopkins Intl (CLE) | 06:21 EDT | 07:50 EDT | |
DAL2376 | BCS1 | LaGuardia (LGA) | 07:14 EDT | 07:49 EDT | |
RPA5690 | E75L | Pittsburgh Intl (PIT) | 06:16 EDT | 07:49 EDT | |
UAL2210 | B39M | Los Angeles Intl (LAX) | 23:59 PDT | 07:49 EDT | |
AAY232 | A320 | Asheville Rgnl (AVL) | 06:09 EDT | 07:48 EDT | |
VJA310 | CL35 | Laurence G Hanscom Fld (KBED) | 07:33 EDT | 07:45 EDT | |
JBU1924 | A321 | Cibao Int'l (Santiago Municipal) (STI) | 04:04 AST | 07:42 EDT | |
KAP7001 | C402 | Barnstable Muni (HYA) | 07:11 EDT | 07:38 EDT | |
RPA5813 | E170 | Baltimore/Washington Intl (BWI) | 06:27 EDT | 07:38 EDT | |
JBU2718 | BCS3 | John F Kennedy Intl (JFK) | 06:56 EDT | 07:37 EDT | |
RPA5765 | E75S | John F Kennedy Intl (JFK) | 06:42 EDT | 07:36 EDT | |
ASA259 | B738 | San Diego Intl (SAN) | 23:16 PDT | 07:33 EDT | |
JBU988 | A321 | Los Angeles Intl (LAX) | 23:30 PDT | 07:22 EDT | |
KAP811 | C402 | Barnstable Muni (HYA) | 06:56 EDT | 07:21 EDT | |
JBU382 | BCS3 | Richmond Intl (RIC) | 06:08 EDT | 07:21 EDT | |
KAP27 | C402 | Provincetown Muni (PVC) | 06:52 EDT | 07:15 EDT |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
JBU203 | BCS3 | Bermuda Int'l (BDA) | 07:51 EDT | 10:29 ADT | |
JBU1177 | A21N | Harry Reid Intl (LAS) | 07:48 EDT | 10:04 PDT | |
JBU1219 | A320 | Miami Intl (MIA) | 07:47 EDT | 10:37 EDT | |
DAL2474 | B738 | Southwest Florida Intl (RSW) | 07:45 EDT | 10:34 EDT | |
EJA816 | C700 | Port Hawkesbury (YPS / CYPD) | 07:43 EDT | 09:40 ADT | |
JBU2895 | A320 | Punta Cana Int'l (PUJ) | 07:42 EDT | 11:45 AST | |
ASA459 | B39M | Seattle-Tacoma Intl (SEA) | 07:41 EDT | 10:01 PDT | |
DAL2781 | A21N | Minneapolis/St Paul Intl (MSP) | 07:41 EDT | 09:17 CDT | |
AAL1259 | B738 | Miami Intl (MIA) | 07:40 EDT | 10:34 EDT | |
DAL384 | A21N | Seattle-Tacoma Intl (SEA) | 07:39 EDT | 10:04 PDT | |
UAL647 | A21N | Denver Intl (DEN) | 07:38 EDT | 09:46 MDT | |
DAL2570 | BCS3 | Chicago O'Hare Intl (ORD) | 07:36 EDT | 08:59 CDT | |
JBU569 | BCS3 | Fort Lauderdale Intl (FLL) | 07:32 EDT | 10:16 EDT | |
DAL923 | B752 | Hartsfield-Jackson Intl (ATL) | 07:31 EDT | 09:49 EDT | |
WUP419 | BE40 | Westchester County (KHPN) | 07:30 EDT | 08:09 EDT | |
DAL760 | BCS1 | Dallas-Fort Worth Intl (DFW) | 07:29 EDT | 09:59 CDT | |
RPA5626 | E75L | Charlotte/Douglas Intl (CLT) | 07:28 EDT | 09:15 EDT | |
JBU165 | BCS3 | Southwest Florida Intl (RSW) | 07:26 EDT | 10:26 EDT | |
DAL1996 | B738 | Tampa Intl (TPA) | 07:25 EDT | 10:18 EDT | |
KAP1972 | C402 | Martha's Vineyard (MVY) | 07:24 EDT | 07:54 EDT |
En Route/Scheduled to BOS (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
KAP3121 | C402 | Martha's Vineyard (MVY) | 07:28 EDT | 07:54 EDT | |
RPA5800 | E75L | Cincinnati/Northern Kentucky International Airport (CVG) | 06:22 EDT | 07:58 EDT | |
RPA5828 | E75L | Charlotte/Douglas Intl (CLT) | 06:22 EDT | 07:58 EDT | |
FFT3348 | A21N | Orlando Intl (MCO) | 05:39 EDT | 07:59 EDT | |
AAL3225 | A320 | Philadelphia Intl (PHL) | 07:13 EDT | 07:59 EDT | |
RPA5631 | E75L | Indianapolis Intl (IND) | 06:23 EDT | 08:03 EDT | |
RPA5698 | E170 | Reagan National (DCA) | 07:05 EDT | 08:03 EDT | |
KAP1000 | P212 | Augusta State (AUG) | 07:08 EDT | 08:03 EDT | |
KAP9 | C402 | Hancock County/Bar Harbor (BHB) | 06:54 EDT | 08:04 EDT | |
JBU134 | A321 | San Francisco Int'l (SFO) | 00:09 PDT | 08:06 EDT | |
JBU696 | A320 | Hartsfield-Jackson Intl (ATL) | 06:15 EDT | 08:08 EDT | |
SWA3976 | B38M | Baltimore/Washington Intl (BWI) | 07:11 EDT | 08:08 EDT | |
KAP1850 | P212 | Knox County Rgnl (RKD) | 07:16 EDT | 08:12 EDT | |
EJA952 | C68A | Martha's Vineyard (KMVY) | 07:24 EDT | 08:15 EDT | |
N338MG | BE33 | Laurence G Hanscom Fld (KBED) | 08:15 EDT | 08:16 EDT | |
DAL1054 | BCS3 | Raleigh-Durham Intl (RDU) | 06:58 EDT | 08:16 EDT | |
UAL1665 | B39M | San Francisco Int'l (SFO) | 00:27 PDT | 08:17 EDT | |
KAP6118 | P212 | Barnstable Muni (HYA) | 07:52 EDT | 08:17 EDT | |
JBU96 | A321 | Portland Intl (PDX) | 00:34 PDT | 08:18 EDT | |
RPA5697 | E170 | Richmond Intl (RIC) | 07:15 EDT | 08:21 EDT |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
KAP3211 | C402 | Martha's Vineyard (MVY) | 07:23 EDT | 07:56 EDT | |
N915QS | C700 | Port Hawkesbury (YPS / CYPD) | 07:36 EDT | 10:06 ADT | |
LXJ513 | CL35 | Washington Dulles Intl (KIAD) | 07:50 EDT | 09:09 EDT | |
WUP668 | E55P | Burlington Muni (KBUU) | 07:50 EDT | 09:14 CDT | |
BAW238 | B772 | London Heathrow (LHR) | 07:52 EDT | 18:18 BST | |
DAL499 | A21N | Denver Intl (DEN) | 07:53 EDT | 09:55 MDT | |
RPA5814 | E75L | Reagan National (DCA) | 07:53 EDT | 09:03 EDT | |
LXJ506 | CL35 | Lake Simcoe Rgnl (CYLS) | 07:55 EDT | 09:04 EDT | |
SWA2174 | B737 | Baltimore/Washington Intl (BWI) | 07:55 EDT | 09:08 EDT | |
ASA308 | B739 | San Francisco Int'l (SFO) | 07:58 EDT | 11:25 PDT | |
DAL1797 | A321 | Orlando Intl (MCO) | 07:58 EDT | 10:36 EDT | |
JBU837 | BCS3 | Detroit Metro Wayne Co (DTW) | 08:00 EDT | 10:08 EDT | |
JBU1293 | BCS3 | Wilmington Intl (ILM) | 08:00 EDT | 10:04 EDT | |
AAL1462 | A321 | Charlotte/Douglas Intl (CLT) | 08:00 EDT | 09:50 EDT | |
KAP2051 | CNA | Provincetown Muni (PVC) | 08:02 EDT | 08:29 EDT | |
DAL1880 | B738 | Fort Lauderdale Intl (FLL) | 08:05 EDT | 11:04 EDT | |
DAL497 | A21N | Harry Reid Intl (LAS) | 08:05 EDT | 10:33 PDT | |
DAL362 | A21N | San Francisco Int'l (SFO) | 08:05 EDT | 13:31 PDT | |
UPS5017 | B763 | Muhammad Ali Intl (SDF) | 08:06 EDT | 10:04 EDT | |
DAL1630 | BCS1 | Nashville Intl (BNA) | 08:08 EDT | 09:25 CDT |
KBOS Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
KBOS airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KBOS Airport Flight Tracker
- KBOS Airport Information and Procedures
- KBOS Airport Photos
- KBOS Weather
- Buy KBOS Excel flight history
KBOS Weather
(More KBOS Weather)
KBOS 011129Z 35008KT 9SM FEW008 BKN026 OVC100 16/15 A3018 RMK AO2 RAE24 P0001 T01610150
2025/08/01 12:38
KBOS 011131Z 0112/0218 01008KT 6SM -SHRA BR SCT008 OVC015
FM011400 03009G18KT P6SM VCSH SCT018 BKN035
FM011700 04011G20KT P6SM BKN050
FM012200 06009KT P6SM SCT250
FM020400 33005KT P6SM FEW250
FM021500 07007KT P6SM SKC
KBOS 011129Z 35008KT 9SM FEW008 BKN026 OVC100 16/15 A3018 RMK AO2 RAE24 P0001 T01610150
2025/08/01 12:38
KBOS 011131Z 0112/0218 01008KT 6SM -SHRA BR SCT008 OVC015
FM011400 03009G18KT P6SM VCSH SCT018 BKN035
FM011700 04011G20KT P6SM BKN050
FM012200 06009KT P6SM SCT250
FM020400 33005KT P6SM FEW250
FM021500 07007KT P6SM SKC
Login
Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss