All
John F Kennedy Intl Airport (New York, NY) JFK
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
EDV5176 | CRJ9 | Patrick Leahy Burlington Intl (BTV) | 07:03 EDT | 07:53 EDT | |
DAL452 | A21N | Seattle-Tacoma Intl (SEA) | 00:15 PDT | 07:52 EDT | |
ASA622 | B38M | Anchorage Intl (ANC) | 21:10 AKDT | 07:49 EDT | |
JBU1129 | A320 | Rhode Island T. F. Green International Airport (PVD) | 07:07 EDT | 07:47 EDT | |
DAL915 | B763 | Los Angeles Intl (LAX) | 00:11 PDT | 07:45 EDT | |
EDV5277 | CRJ9 | Portland Intl Jetport (PWM) | 06:43 EDT | 07:45 EDT | |
EDV5066 | CRJ9 | Toronto Pearson Int'l (YYZ) | 06:32 EDT | 07:44 EDT | |
RPA4587 | E75S | Pittsburgh Intl (PIT) | 06:07 EDT | 07:40 EDT | |
JBU948 | A321 | Harry Reid Intl (LAS) | 00:19 PDT | 07:40 EDT | |
JBU307 | BCS3 | Portland Intl Jetport (PWM) | 06:30 EDT | 07:39 EDT | |
JBU454 | A321 | Ontario Intl (ONT) | 23:59 PDT | 07:39 EDT | |
JBU1190 | A321 | San Diego Intl (SAN) | 23:53 PDT | 07:34 EDT | |
JBU1419 | BCS3 | Detroit Metro Wayne Co (DTW) | 06:15 EDT | 07:31 EDT | |
JBU1285 | BCS3 | Frederick Douglass/Greater Rochester Intl (ROC) | 06:25 EDT | 07:26 EDT | |
TAM8180 | B789 | São Paulo-Guarulhos Int'l (GRU) | 23:18 -03 | 07:25 EDT | |
ABX552 | B763 | Cincinnati/Northern Kentucky International Airport (CVG) | 05:56 EDT | 07:21 EDT | |
JBU1966 | A21N | Cheddi Jagan Int'l (GEO) | 01:51 -04 | 07:17 EDT | |
RPA4551 | E75S | Reagan National (DCA) | 06:21 EDT | 07:15 EDT | |
DAL2611 | BCS1 | Boston Logan Intl (BOS) | 06:18 EDT | 07:13 EDT | |
DAL676 | B763 | Los Angeles Intl (LAX) | 23:16 PDT | 07:12 EDT |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
JBU953 | A320 | Palm Beach Intl (PBI) | 07:51 EDT | 10:07 EDT | |
UPS2115 | A306 | Muhammad Ali Intl (SDF) | 07:48 EDT | 09:29 EDT | |
AAL3249 | A319 | Chicago O'Hare Intl (ORD) | 07:47 EDT | 08:35 CDT | |
DAL2390 | BCS1 | Minneapolis/St Paul Intl (MSP) | 07:46 EDT | 09:15 CDT | |
AVA21 | A20N | El Dorado Int'l (BOG) | 07:45 EDT | 12:10 -05 | |
EDV5080 | CRJ9 | Detroit Metro Wayne Co (DTW) | 07:39 EDT | 09:01 EDT | |
DAL1166 | B738 | San Antonio Intl (SAT) | 07:38 EDT | 10:15 CDT | |
AAL1 | A321 | Los Angeles Intl (LAX) | 07:35 EDT | 10:00 PDT | |
EDV5052 | CRJ9 | Charlotte/Douglas Intl (CLT) | 07:33 EDT | 08:56 EDT | |
AAL2369 | B38M | Phoenix Sky Harbor Intl (PHX) | 07:32 EDT | 09:09 MST | |
DAL607 | B752 | Harry Reid Intl (LAS) | 07:29 EDT | 09:28 PDT | |
JBU1601 | A321 | Fort Lauderdale Intl (FLL) | 07:28 EDT | 09:47 EDT | |
FFT3237 | A21N | Harry Reid Intl (LAS) | 07:27 EDT | 09:30 PDT | |
FFT4871 | A21N | Orlando Intl (MCO) | 07:26 EDT | 09:38 EDT | |
DAL668 | B752 | San Francisco Int'l (SFO) | 07:25 EDT | 10:05 PDT | |
JBU787 | A21N | Princess Juliana Int'l (SXM) | 07:24 EDT | 10:49 AST | |
THY112 | A359 | Istanbul Airport (IST) | 07:22 EDT | 22:41 +03 | |
DAL892 | A21N | Salt Lake City Intl (SLC) | 07:20 EDT | 09:53 MDT | |
DHK367 | B763 | East Midlands (EMA) | 07:18 EDT | 18:05 BST | |
DAL1230 | B739 | Austin-Bergstrom Intl (AUS) | 07:17 EDT | 09:33 CDT |
En Route/Scheduled to JFK (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
JBU286 | A320 | Raleigh-Durham Intl (RDU) | 06:55 EDT | 07:54 EDT | |
RPA5795 | E75L | John Glenn Columbus Intl Airport (CMH) | 06:44 EDT | 07:56 EDT | |
JBU1198 | BCS3 | Pittsburgh Intl (PIT) | 06:55 EDT | 07:56 EDT | |
EDV5284 | CRJ9 | Buffalo Niagara Intl (BUF) | 07:09 EDT | 07:56 EDT | |
JBU676 | A320 | Bradley Intl (BDL) | 07:22 EDT | 07:57 EDT | |
JBU264 | A321 | Seattle-Tacoma Intl (SEA) | 00:28 PDT | 07:58 EDT | |
EDV5356 | CRJ9 | Norfolk Intl (ORF) | 07:14 EDT | 07:59 EDT | |
JBU162 | A321 | Sacramento Intl (SMF) | 00:19 PDT | 08:00 EDT | |
EDV5351 | CRJ9 | Richmond Intl (RIC) | 07:14 EDT | 08:01 EDT | |
RPA5704 | E75L | Pittsburgh Intl (PIT) | 07:12 EDT | 08:04 EDT | |
JBU417 | A320 | Boston Logan Intl (BOS) | 07:21 EDT | 08:04 EDT | |
RPA4401 | E75L | Boston Logan Intl (BOS) | 07:19 EDT | 08:09 EDT | |
CKS935 | B744 | Anchorage Intl (ANC) | 22:07 AKDT | 08:10 EDT | |
ETD1 | A35K | Abu Dhabi Int'l (AUH) | 03:13 +04 | 08:10 EDT | |
JBU1224 | A321 | Los Angeles Intl (LAX) | 00:39 PDT | 08:13 EDT | |
DAL2693 | A321 | Orlando Intl (MCO) | 06:15 EDT | 08:13 EDT | |
EDV5008 | CRJ9 | Cleveland-Hopkins Intl (CLE) | 07:20 EDT | 08:15 EDT | |
DAL226 | A339 | São Paulo-Guarulhos Int'l (GRU) | 00:04 -03 | 08:18 EDT | |
JBU1678 | BCS3 | Jacksonville Intl (JAX) | 06:39 EDT | 08:23 EDT | |
DAL568 | A21N | Harry Reid Intl (LAS) | 01:22 PDT | 08:24 EDT |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
DAL2042 | A321 | Tampa Intl (TPA) | 07:05 EDT | 10:20 EDT | |
AVA569 | A320 | El Salvador Int'l (SAL) | 07:05 EDT | 09:15 CST | |
JBU117 | A321 | Piarco Int'l (POS) | 07:36 EDT | 12:35 AST | |
ASA21 | B39M | Seattle-Tacoma Intl (SEA) | 07:49 EDT | 09:50 PDT | |
JBU1057 | A320 | Queen Beatrix Int'l (AUA) | 07:52 EDT | 12:00 AST | |
LXJ310 | E55P | Philadelphia Intl (KPHL) | 07:54 EDT | 08:22 EDT | |
DAL613 | A21N | Queen Beatrix Int'l (AUA) | 07:55 EDT | 12:16 AST | |
BWA521 | B38M | Piarco Int'l (POS) | 07:56 EDT | 12:26 AST | |
DAL2320 | B738 | Southwest Florida Intl (RSW) | 07:57 EDT | 10:37 EDT | |
AAL2017 | B38M | Miami Intl (MIA) | 07:58 EDT | 10:47 EDT | |
JBU2709 | A320 | Las Americas (SDQ) | 08:00 EDT | 12:07 AST | |
AAL1349 | B738 | Sangster Int'l (MBJ) | 08:00 EDT | 10:18 EST | |
JBU1273 | A320 | Charleston Intl/AFB (CHS) | 08:00 EDT | 10:00 EDT | |
JBU169 | A21N | Punta Cana Int'l (PUJ) | 08:00 EDT | 12:02 AST | |
BAW178 | B772 | London Heathrow (LHR) | 08:00 EDT | 18:40 BST | |
JBU323 | A321 | Los Angeles Intl (LAX) | 08:01 EDT | 10:54 PDT | |
BAW187 | B77L | London Heathrow (LHR) | 08:02 EDT | 19:12 BST | |
JBU137 | A21N | Cibao Int'l (Santiago Municipal) (STI) | 08:02 EDT | 11:52 AST | |
DAL791 | A21N | Phoenix Sky Harbor Intl (PHX) | 08:05 EDT | 10:14 MST | |
JBU163 | BCS3 | Sarasota/Bradenton Intl (SRQ) | 08:07 EDT | 10:31 EDT |
KJFK Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
KJFK airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KJFK Airport Flight Tracker
- KJFK Airport Information and Procedures
- KJFK Airport Photos
- KJFK Weather
- Buy KJFK Excel flight history
KJFK Weather
(More KJFK Weather)
KJFK 011051Z 03012G19KT 10SM BKN015 OVC044 19/17 A3013 RMK AO2 SLP201 T01890167 $
2025/08/01 12:28
KJFK 011123Z 0112/0218 03015G22KT P6SM BKN015
TEMPO 0112/0113 5SM -SHRA
FM012000 03010KT P6SM BKN035
FM020000 03006KT P6SM FEW050 SCT100
FM020600 36006KT P6SM FEW150
FM021200 03008KT P6SM FEW050 SCT150
KJFK 011051Z 03012G19KT 10SM BKN015 OVC044 19/17 A3013 RMK AO2 SLP201 T01890167 $
2025/08/01 12:28
KJFK 011123Z 0112/0218 03015G22KT P6SM BKN015
TEMPO 0112/0113 5SM -SHRA
FM012000 03010KT P6SM BKN035
FM020000 03006KT P6SM FEW050 SCT100
FM020600 36006KT P6SM FEW150
FM021200 03008KT P6SM FEW050 SCT150
Login
Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss