All
Chicago/Rockford Intl Airport (Chicago/Rockford, IL) RFD
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
UPS9703 | B752 | Buffalo Niagara Intl (BUF) | 05:35 EDT | 05:51 CDT | |
UPS9860 | B763 | Dallas-Fort Worth Intl (DFW) | 03:43 CDT | 05:16 CDT | |
UPS618 | B763 | Muhammad Ali Intl (SDF) | 05:23 EDT | 05:13 CDT | |
UPS612 | B763 | Muhammad Ali Intl (SDF) | 02:03 EDT | 01:52 CDT | |
UPS616 | A306 | Muhammad Ali Intl (SDF) | 01:18 EDT | 01:08 CDT | |
UPS987 | B752 | King County International Airport - Boeing Field (BFI) | 19:43 PDT | 00:53 CDT | |
UPS809 | B752 | Denver Intl (DEN) | 22:06 MDT | 00:51 CDT | |
UPS927 | B763 | Ontario Intl (ONT) | 19:39 PDT | 00:48 CDT | |
UPS853 | B752 | Phoenix Sky Harbor Intl (PHX) | 20:08 MST | 00:46 CDT | |
UPS909 | B763 | Daugherty Field (LGB) | 19:39 PDT | 00:44 CDT | |
UPS1125 | A306 | John F Kennedy Intl (JFK) | 23:15 EDT | 00:27 CDT | |
UPS755 | A306 | Dallas-Fort Worth Intl (DFW) | 22:47 CDT | 00:24 CDT | |
UPS9601 | B763 | Philadelphia Intl (PHL) | 23:28 EDT | 00:22 CDT | |
UPS775 | B763 | Houston Bush Int'ctl (IAH) | 22:07 CDT | 23:59 CDT | |
UPS783 | A306 | San Antonio Intl (SAT) | 21:53 CDT | 23:57 CDT | |
UPS1387 | B752 | Memphis Intl (MEM) | 22:33 CDT | 23:41 CDT | |
UPS1301 | A306 | Hartsfield-Jackson Intl (ATL) | 23:05 EDT | 23:36 CDT | |
UPS1191 | B763 | Philadelphia Intl (PHL) | 22:21 EDT | 23:13 CDT | |
UPS633 | B752 | St Louis Lambert Intl (STL) | 22:29 CDT | 23:11 CDT | |
UPS1029 | B752 | Bradley Intl (BDL) | 21:55 EDT | 23:06 CDT |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
UPS634 | B752 | St Louis Lambert Intl (STL) | 03:35 CDT | 04:14 CDT | |
UPS682 | B752 | Eppley Airfield (OMA) | 03:34 CDT | 04:30 CDT | |
UPS674 | B752 | Kansas City Intl (MCI) | 03:32 CDT | 04:21 CDT | |
UPS572 | B752 | The Eastern Iowa (CID) | 03:30 CDT | 04:02 CDT | |
UPS556 | A306 | Minneapolis/St Paul Intl (MSP) | 03:27 CDT | 04:08 CDT | |
UPS1076 | B763 | Newark Liberty Intl (EWR) | 03:26 CDT | 05:55 EDT | |
UPS1488 | A306 | Detroit Metro Wayne Co (DTW) | 03:24 CDT | 05:06 EDT | |
UPS754 | B763 | Dallas-Fort Worth Intl (DFW) | 03:19 CDT | 05:01 CDT | |
UPS1038 | B752 | Bradley Intl (BDL) | 03:18 CDT | 05:58 EDT | |
UPS1382 | B752 | Memphis Intl (MEM) | 03:16 CDT | 04:27 CDT | |
UPS1446 | B752 | Cleveland-Hopkins Intl (CLE) | 03:14 CDT | 05:03 EDT | |
UPS1216 | A306 | Baltimore/Washington Intl (BWI) | 03:11 CDT | 05:39 EDT | |
UPS778 | A306 | Houston Bush Int'ctl (IAH) | 03:10 CDT | 05:12 CDT | |
UPS1126 | A306 | John F Kennedy Intl (JFK) | 03:07 CDT | 05:45 EDT | |
UPS1476 | A306 | Capital Region Intl (LAN) | 03:04 CDT | 04:41 EDT | |
UPS856 | A306 | Phoenix Sky Harbor Intl (PHX) | 02:56 CDT | 04:15 MST | |
UPS928 | B763 | Ontario Intl (ONT) | 02:52 CDT | 04:22 PDT | |
UPS810 | B763 | Denver Intl (DEN) | 02:44 CDT | 03:40 MDT | |
UPS988 | B752 | King County International Airport - Boeing Field (BFI) | 02:42 CDT | 04:10 PDT | |
UPS970 | B752 | Portland Intl (PDX) | 02:39 CDT | 04:19 PDT |
En Route/Scheduled to RFD (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
AAY2647 | B38M | Clearwater Intl (PIE) | 06:10 EDT | 07:30 CDT | |
UPS5555 | A306 | Minneapolis/St Paul Intl (MSP) | 07:30 CDT | 07:55 CDT | |
ATN3323 | B763 | Houston Bush Int'ctl (IAH) | 06:25 CDT | 08:25 CDT | |
UPS5289 | B752 | Charlotte/Douglas Intl (CLT) | 08:20 EDT | 08:45 CDT | |
UPS2063 | B752 | Bradley Intl (BDL) | 07:50 EDT | 08:55 CDT | |
UPS5671 | B752 | Eppley Airfield (OMA) | 08:15 CDT | 09:11 CDT | |
LXJ391 | E55P | Philadelphia Intl (KPHL) | 08:00 EDT | 09:14 CDT | |
LXJ310 | E55P | Philadelphia Intl (KPHL) | 08:00 EDT | 09:16 CDT | |
UPS2049 | A306 | Manchester Boston Rgnl (MHT) | 08:30 EDT | 09:20 CDT | |
ABX3103 | B763 | Stockton Metro (SCK) | 04:11 PDT | 09:25 CDT | |
AJT1030 | B763 | Anchorage Intl (ANC) | 01:05 AKDT | 09:35 CDT | |
UPS5213 | A306 | Philadelphia Intl (PHL) | 09:00 EDT | 09:51 CDT | |
EJM133 | FA6X | Abraham Lincoln Capital (KSPI) | 09:22 CDT | 09:53 CDT | |
UPS2051 | A306 | Newark Liberty Intl (EWR) | 08:55 EDT | 10:02 CDT | |
LXJ541 | CL30 | Charlevoix Muni (KCVX) | 10:54 EDT | 10:49 CDT | |
UPS2651 | A306 | Phoenix Sky Harbor Intl (PHX) | 06:00 MST | 10:52 CDT | |
UPS5789 | B752 | Dallas-Fort Worth Intl (DFW) | 09:10 CDT | 10:59 CDT | |
UPS5975 | B752 | Portland Intl (PDX) | 06:20 PDT | 11:42 CDT | |
UPS5795 | B752 | Dallas-Fort Worth Intl (DFW) | 09:55 CDT | 11:44 CDT | |
AAY668 | A320 | Phoenix-Mesa Gateway (IWA) | 07:10 MST | 12:00 CDT |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
AAY2656 | B38M | Clearwater Intl (PIE) | 08:42 CDT | 11:58 EDT | |
N2955T | P28B | Lakeland/Lee Field (KARV) | 09:40 CDT | 11:35 CDT | |
LXJ391 | E55P | Jackson Hole (KJAC) | 09:57 CDT | 11:41 MDT | |
EJM133 | FA6X | Chicago Exec (KPWK) | 10:18 CDT | 10:37 CDT | |
LXJ541 | CL30 | Washington Dulles Intl (KIAD) | 11:25 CDT | 13:59 EDT | |
AAY703 | A320 | Phoenix-Mesa Gateway (IWA) | 13:10 CDT | 14:12 MST | |
UPS2994 | B752 | Portland Intl (PDX) | 14:14 CDT | 15:56 PDT | |
UPS5758 | B752 | San Antonio Intl (SAT) | 14:48 CDT | 16:51 CDT | |
UPS2988 | B763 | King County International Airport - Boeing Field (BFI) | 14:53 CDT | 16:17 PDT | |
UPS2924 | A306 | Ontario Intl (ONT) | 15:01 CDT | 16:29 PDT | |
UPS2750 | B752 | Dallas-Fort Worth Intl (DFW) | 15:07 CDT | 16:52 CDT | |
UPS5858 | A306 | Sacramento Mather (MHR) | 15:17 CDT | 16:56 PDT | |
UPS5774 | B752 | Houston Bush Int'ctl (IAH) | 15:34 CDT | 17:35 CDT | |
UPS2856 | B763 | Phoenix Sky Harbor Intl (PHX) | 15:36 CDT | 16:40 MST | |
UPS5188 | A306 | Philadelphia Intl (PHL) | 15:42 CDT | 18:22 EDT | |
UPS5556 | B752 | Minneapolis/St Paul Intl (MSP) | 15:58 CDT | 16:56 CDT | |
UPS5674 | B752 | Kansas City Intl (MCI) | 16:08 CDT | 16:56 CDT | |
AAY2860 | B38M | Orlando Sanford Intl (SFB) | 20:16 CDT | 23:37 EDT | |
UPS617 | A306 | Muhammad Ali Intl (SDF) | 21:42 CDT | 23:37 EDT |
KRFD Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
KRFD airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KRFD Airport Flight Tracker
- KRFD Airport Information and Procedures
- KRFD Airport Photos
- KRFD Weather
- Buy KRFD Excel flight history
KRFD Weather
(More KRFD Weather)
KRFD 011054Z 36005KT 6SM FU FEW250 15/11 A3035 RMK AO2 SLP274 T01500106
2025/08/01 12:24
KRFD 011120Z 0112/0212 01005KT 5SM FU FEW050
FM011500 06010KT 6SM HZ SCT040
FM020100 VRB04KT P6SM FEW050
KRFD 011054Z 36005KT 6SM FU FEW250 15/11 A3035 RMK AO2 SLP274 T01500106
2025/08/01 12:24
KRFD 011120Z 0112/0212 01005KT 5SM FU FEW050
FM011500 06010KT 6SM HZ SCT040
FM020100 VRB04KT P6SM FEW050
Login
Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss