All
Durango-La Plata County Airport (Durango, CO) DRO
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
N217LG | BE20 | Centennial (KAPA) | 23:03 MDT | 00:02 MDT | |
SKW6334 | E75L | Phoenix Sky Harbor Intl (PHX) | 21:50 MST | 23:55 MDT | |
SKW4981 | CRJ7 | Dallas-Fort Worth Intl (DFW) | 23:01 CDT | 23:47 MDT | |
SKW5995 | CRJ2 | Denver Intl (DEN) | 21:56 MDT | 22:46 MDT | |
UAL529 | B738 | Denver Intl (DEN) | 20:44 MDT | 21:35 MDT | |
N897MD | C25M | Madras Municipal (S33) | 16:53 PDT | 20:13 MDT | |
SKW6291 | CRJ7 | Phoenix Sky Harbor Intl (PHX) | 17:12 MST | 19:13 MDT | |
TKR104 | MD87 | Grand Junction Rgnl (KGJT) | 17:49 MDT | 18:25 MDT | |
TKR106 | MD87 | Phoenix-Mesa Gateway (KIWA) | 14:47 MST | 17:14 MDT | |
SKW5817 | CRJ7 | Denver Intl (DEN) | 16:22 MDT | 17:14 MDT | |
N239K | C172 | Prescott Rgnl/Ernest a Love Fld (KPRC) | 13:18 MST | 16:51 MDT | |
EJA523 | C68A | Harry Reid Intl (KLAS) | 14:18 PDT | 16:23 MDT | |
N223LG | BE20 | Colorado Sprgs Muni (KCOS) | 15:09 MDT | 16:11 MDT | |
CUL552 | C550 | Grand Junction Rgnl (KGJT) | 15:28 MDT | 16:04 MDT | |
SKW5224 | CRJ2 | Denver Intl (DEN) | 15:14 MDT | 16:03 MDT | |
SKW4929 | CRJ7 | Dallas-Fort Worth Intl (DFW) | 15:12 CDT | 15:50 MDT | |
N497HH | PC12 | Phoenix Deer Valley (KDVT) | 12:04 MST | 14:20 MDT | |
N310WJ | C310 | Pueblo Meml (KPUB) | 08:41 MDT | 14:05 MDT |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
SKW4641 | CRJ2 | Denver Intl (DEN) | 05:37 MDT | 06:38 MDT | |
N217LG | BE20 | Colorado Sprgs Muni (KCOS) | 03:58 MDT | 04:49 MDT | |
N897MD | C25M | Roberts Fld (KRDM) | 21:06 MDT | 22:19 PDT | |
N223LG | BE20 | Centennial (KAPA) | 19:50 MDT | 20:45 MDT | |
SKW6291 | CRJ7 | Phoenix Sky Harbor Intl (PHX) | 19:41 MDT | 19:48 MST | |
AIP1813 | B190 | Gunnison Regional (GUC) | 18:34 MDT | 19:03 MDT | |
SKW5400 | CRJ7 | Denver Intl (DEN) | 18:12 MDT | 19:13 MDT | |
HPN7774 | C208 | Albuquerque Intl Sunport (KABQ) | 17:31 MDT | 18:32 MDT | |
N239K | C172 | Prescott Rgnl/Ernest a Love Fld (KPRC) | 17:20 MDT | 19:03 MST | |
SKW5952 | CRJ2 | Denver Intl (DEN) | 16:50 MDT | 17:56 MDT | |
SKW4929 | CRJ7 | Dallas-Fort Worth Intl (DFW) | 16:22 MDT | 19:15 CDT | |
JTL872 | C56X | Rocky Mtn Metropolitan (KBJC) | 15:11 MDT | 16:10 MDT | |
N497HH | PC12 | Phoenix Deer Valley (KDVT) | 14:53 MDT | 15:21 MST | |
N310WJ | C310 | Montrose Rgnl (KMTJ) | 14:51 MDT | 17:50 MDT | |
UAL2259 | A320 | Denver Intl (DEN) | 14:46 MDT | 15:52 MDT | |
N517SB | S22T | Gunnison Regional (KGUC) | 14:41 MDT | 15:40 MDT | |
N493LG | AS50 | Mercy Rgnl Medical Center (CO46) | 13:55 MDT | 14:02 MDT | |
N62UC | H500 | Animas Air Park (00C) | 13:50 MDT | 13:55 MDT (?) |
En Route/Scheduled to DRO (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
AIP1814 | B190 | Denver Intl (DEN) | 06:15 MDT | 07:35 MDT | |
HPN8774 | C208 | Albuquerque Intl Sunport (KABQ) | 06:25 MDT | 07:39 MDT | |
HPN8805 | C208 | Albuquerque Intl Sunport (KABQ) | 06:25 MDT | 07:39 MDT | |
N813FM | C525 | McClellan-Palomar (KCRQ) | 06:10 PDT | 08:53 MDT | |
SKW4934 | CRJ7 | Dallas-Fort Worth Intl (DFW) | 08:51 CDT | 09:48 MDT | |
XSR324 | E55P | Sugar Land Rgnl (KSGR) | 08:30 CDT | 09:52 MDT | |
SKW4679 | CRJ2 | Denver Intl (DEN) | 09:50 MDT | 10:58 MDT | |
N7268J | PC12 | Redlands Muni (KREI) | 08:15 PDT | 11:16 MDT | |
SKW6458 | CRJ7 | Phoenix Sky Harbor Intl (PHX) | 08:55 MST | 11:17 MDT | |
ASH6011 | E75L | Houston Bush Int'ctl (IAH) | 09:45 CDT | 11:18 MDT | |
SKW6379 | CRJ7 | Dallas-Fort Worth Intl (DFW) | 11:04 CDT | 11:59 MDT | |
UAL1217 | A320 | Denver Intl (DEN) | 11:32 MDT | 12:28 MDT | |
EJA775 | CL30 | Jackson Hole (KJAC) | 12:24 MDT | 13:42 MDT | |
WUP668 | E55P | Minneapolis/St Paul Intl (KMSP) | 12:40 CDT | 13:57 MDT | |
SKW5224 | CRJ2 | Denver Intl (DEN) | 13:35 MDT | 14:39 MDT | |
SKW4929 | CRJ7 | Dallas-Fort Worth Intl (DFW) | 15:00 CDT | 15:52 MDT | |
EJA962 | C68A | Aspen-Pitkin County (KASE) | 16:00 MDT | 16:42 MDT | |
SKW5817 | CRJ7 | Denver Intl (DEN) | 15:55 MDT | 17:08 MDT | |
SKW6291 | CRJ7 | Phoenix Sky Harbor Intl (PHX) | 16:39 MST | 18:44 MDT | |
UAL529 | B738 | Denver Intl (DEN) | 19:34 MDT | 20:33 MDT |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
SKW6328 | E75L | Phoenix Sky Harbor Intl (PHX) | 06:07 MDT | 06:07 MST | |
SKW6302 | CRJ7 | Dallas-Fort Worth Intl (DFW) | 06:10 MDT | 08:33 CDT | |
UAL687 | B738 | Denver Intl (DEN) | 07:15 MDT | 08:09 MDT | |
EJA523 | C68A | Nantucket Meml (KACK) | 09:36 MDT | 15:54 EDT | |
N721EN | BE36 | Hutchinson Rgnl (KHUT) | 09:40 MDT | 13:48 CDT | |
N813FM | C525 | McClellan-Palomar (KCRQ) | 10:14 MDT | 10:55 PDT | |
SKW4934 | CRJ7 | Dallas-Fort Worth Intl (DFW) | 10:45 MDT | 13:21 CDT | |
SKW5638 | CRJ2 | Denver Intl (DEN) | 11:52 MDT | 12:56 MDT | |
SKW6400 | CRJ7 | Phoenix Sky Harbor Intl (PHX) | 12:14 MDT | 12:12 MST | |
ASH6047 | E75L | Houston Bush Int'ctl (IAH) | 12:18 MDT | 15:24 CDT | |
SKW6379 | CRJ7 | Dallas-Fort Worth Intl (DFW) | 12:54 MDT | 15:29 CDT | |
UAL2094 | A320 | Denver Intl (DEN) | 13:47 MDT | 14:44 MDT | |
EJA775 | CL30 | San Luis Obispo County Rgnl (KSBP) | 15:00 MDT | 15:54 PDT | |
SKW5952 | CRJ2 | Denver Intl (DEN) | 15:36 MDT | 16:45 MDT | |
SKW4929 | CRJ7 | Dallas-Fort Worth Intl (DFW) | 16:48 MDT | 19:26 CDT | |
SKW5400 | CRJ7 | Denver Intl (DEN) | 18:23 MDT | 19:29 MDT | |
SKW6291 | CRJ7 | Phoenix Sky Harbor Intl (PHX) | 19:40 MDT | 19:37 MST | |
SKW4641 | CRJ2 | Denver Intl (DEN) | 05:56 MDT | 06:50 MDT |
KDRO Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
KDRO airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KDRO Airport Flight Tracker
- KDRO Airport Information and Procedures
- KDRO Airport Photos
- KDRO Weather
- Buy KDRO Excel flight history
KDRO Weather
(More KDRO Weather)
KDRO 011053Z AUTO 04008KT 10SM CLR 14/08 A3046 RMK AO2 SLP225 T01390078
2025/08/01 12:39
KDRO 011137Z 0112/0212 04008KT P6SM SKC
FM012000 24008KT P6SM FEW080 SCT200
FM012300 28010G20KT P6SM FEW100 FEW250
FM020600 08005KT P6SM FEW110 FEW250
KDRO 011053Z AUTO 04008KT 10SM CLR 14/08 A3046 RMK AO2 SLP225 T01390078
2025/08/01 12:39
KDRO 011137Z 0112/0212 04008KT P6SM SKC
FM012000 24008KT P6SM FEW080 SCT200
FM012300 28010G20KT P6SM FEW100 FEW250
FM020600 08005KT P6SM FEW110 FEW250
Login
Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss