All
Muhammad Ali Intl Airport (Louisville, KY) SDF
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
FDX1467 | A306 | Memphis Intl (MEM) | 03:55 CDT | 05:42 EDT | |
UPS77 | B748 | Anchorage Intl (ANC) | 19:25 AKDT | 05:15 EDT | |
UAL2690 | A320 | Denver Intl (DEN) | 00:25 MDT | 04:41 EDT | |
UPS202 | B744 | Cologne Bonn (CGN) | 01:40 CEST | 04:24 EDT | |
UPS1075 | B752 | Newark Liberty Intl (EWR) | 01:33 EDT | 03:04 EDT | |
UPS7801 | B763 | Chicago/Rockford Intl (RFD) | 01:04 CDT | 02:54 EDT | |
UPS1013 | B763 | Boston Logan Intl (BOS) | 00:47 EDT | 02:52 EDT | |
UPS9603 | B763 | Dallas-Fort Worth Intl (DFW) | 00:05 CDT | 02:35 EDT | |
UPS993 | A306 | Spokane Intl (GEG) | 20:00 PDT | 02:24 EDT | |
UPS981 | B763 | King County International Airport - Boeing Field (BFI) | 19:34 PDT | 02:22 EDT | |
UPS9870 | B763 | Philadelphia Intl (PHL) | 00:55 EDT | 02:21 EDT | |
SWA2829 | B737 | Denver Intl (DEN) | 22:05 MDT | 02:18 EDT | |
SWA3634 | B738 | Harry Reid Intl (LAS) | 20:03 PDT | 02:11 EDT | |
UPS7983 | A306 | Luis Munoz Marin Intl (SJU) | 22:30 AST | 02:09 EDT | |
UPS907 | A306 | Hollywood Burbank Airport (BUR) | 19:37 PDT | 02:06 EDT | |
UPS801 | B763 | Denver Intl (DEN) | 22:01 MDT | 02:04 EDT | |
DAL3093 | B739 | Hartsfield-Jackson Intl (ATL) | 01:10 EDT | 02:04 EDT | |
UPS945 | B763 | San Francisco Bay Oakland Intl (OAK) | 19:20 PDT | 02:03 EDT | |
UPS905 | B763 | Daugherty Field (LGB) | 19:32 PDT | 02:02 EDT | |
UPS919 | B763 | Ontario Intl (ONT) | 19:36 PDT | 02:00 EDT |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
EDV4964 | CRJ9 | Minneapolis/St Paul Intl (MSP) | 07:42 EDT | 08:07 CDT | |
ASH6266 | E75L | Houston Bush Int'ctl (IAH) | 07:25 EDT | 08:15 CDT | |
RPA4549 | E75L | Reagan National (DCA) | 07:19 EDT | 08:32 EDT | |
RPA3422 | E75L | Chicago O'Hare Intl (ORD) | 07:12 EDT | 07:14 CDT | |
EJA637 | C68A | Cincinnati Muni (KLUK) | 07:07 EDT | 07:33 EDT | |
RPA4622 | E75L | Chicago O'Hare Intl (ORD) | 07:05 EDT | 07:03 CDT | |
SWA1989 | B737 | Phoenix Sky Harbor Intl (PHX) | 07:04 EDT | 07:27 MST | |
EJM247 | E55P | East Hampton Town (KJPX) | 07:03 EDT | 08:34 EDT | |
AAL1325 | B38M | Miami Intl (MIA) | 06:51 EDT | 08:51 EDT | |
RPA3594 | E75L | Newark Liberty Intl (EWR) | 06:37 EDT | 08:14 EDT | |
SWA3942 | B737 | Chicago Midway Intl (MDW) | 06:32 EDT | 06:28 CDT | |
DAL1998 | B739 | Hartsfield-Jackson Intl (ATL) | 06:18 EDT | 07:20 EDT | |
ASH6358 | E75L | Washington Dulles Intl (IAD) | 06:07 EDT | 07:29 EDT | |
AAL1775 | A319 | Charlotte/Douglas Intl (CLT) | 06:06 EDT | 07:13 EDT | |
SWA1364 | B737 | Harry Reid Intl (LAS) | 05:56 EDT | 06:38 PDT | |
UPS207 | B763 | Dublin Int'l (DUB) | 05:44 EDT | 17:51 IST | |
SWA3372 | B738 | Baltimore/Washington Intl (BWI) | 05:33 EDT | 07:07 EDT | |
UPS108 | B748 | Narita Int'l (NRT) | 05:29 EDT | 06:19 JST | |
UPS618 | B763 | Chicago/Rockford Intl (RFD) | 05:23 EDT | 05:13 CDT | |
SNC1470 | SH36 | Cherry Capital (KTVC) | 05:22 EDT | 07:31 EDT |
En Route/Scheduled to SDF (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
UPS5445 | B763 | Cleveland-Hopkins Intl (CLE) | 07:11 EDT | 08:04 EDT | |
MXY228 | BCS3 | Charleston Intl/AFB (CHS) | 07:02 EDT | 08:11 EDT | |
UPS5495 | B763 | Capital Region Intl (LAN) | 07:19 EDT | 08:17 EDT | |
EDV5174 | CRJ9 | Hartsfield-Jackson Intl (ATL) | 07:47 EDT | 08:34 EDT | |
UPS5303 | MD11 | Hartsfield-Jackson Intl (ATL) | 07:40 EDT | 08:40 EDT | |
UPS5481 | A306 | Detroit Metro Wayne Co (DTW) | 07:49 EDT | 08:43 EDT | |
UPS2325 | B752 | Orlando Intl (MCO) | 07:08 EDT | 08:47 EDT | |
UPS5227 | MD11 | Baltimore/Washington Intl (BWI) | 07:39 EDT | 08:50 EDT | |
UPS5151 | MD11 | Pittsburgh Intl (PIT) | 07:45 EDT | 08:52 EDT | |
NKS1856 | A320 | Dallas-Fort Worth Intl (DFW) | 06:21 CDT | 08:57 EDT | |
ENY3930 | E170 | Chicago O'Hare Intl (ORD) | 07:08 CDT | 08:59 EDT | |
UPS5333 | B763 | Miami Intl (MIA) | 07:05 EDT | 09:01 EDT | |
UPS5383 | B763 | Memphis Intl (MEM) | 08:11 CDT | 09:02 EDT | |
UPS5065 | B752 | Bradley Intl (BDL) | 07:10 EDT | 09:02 EDT | |
N582MM | LJ60 | Cleveland-Hopkins Intl (KCLE) | 08:15 EDT | 09:11 EDT | |
UPS5327 | B763 | Orlando Intl (MCO) | 07:35 EDT | 09:12 EDT | |
UPS5345 | MD11 | Tampa Intl (TPA) | 07:45 EDT | 09:15 EDT | |
UPS5277 | A306 | Piedmont Triad Intl (GSO) | 08:45 EDT | 09:16 EDT | |
UPS5787 | B763 | San Antonio Intl (SAT) | 06:12 CDT | 09:16 EDT | |
SKW5469 | CRJ7 | Chicago O'Hare Intl (ORD) | 07:35 CDT | 09:19 EDT |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
RPA4750 | E75L | Philadelphia Intl (PHL) | 07:51 EDT | 09:05 EDT | |
FFL885 | F2TH | Buffalo Niagara Intl (KBUF) | 07:55 EDT | 08:56 EDT | |
AAL331 | B738 | Dallas-Fort Worth Intl (DFW) | 07:56 EDT | 08:38 CDT | |
RPA5824 | E75L | Detroit Metro Wayne Co (DTW) | 08:00 EDT | 08:50 EDT | |
UAL2354 | A320 | Denver Intl (DEN) | 08:10 EDT | 08:41 MDT | |
DAL1819 | B739 | Hartsfield-Jackson Intl (ATL) | 08:15 EDT | 09:15 EDT | |
AAL2099 | A321 | Charlotte/Douglas Intl (CLT) | 08:36 EDT | 09:36 EDT | |
RPA3653 | E75L | Chicago O'Hare Intl (ORD) | 09:05 EDT | 08:45 CDT | |
RPA4615 | E75L | LaGuardia (LGA) | 09:17 EDT | 11:03 EDT | |
EJA429 | E55P | Tweed/New Haven (KHVN) | 09:36 EDT | 11:24 EDT | |
RPA5754 | E75L | LaGuardia (LGA) | 09:40 EDT | 11:38 EDT | |
EDV5174 | CRJ9 | Hartsfield-Jackson Intl (ATL) | 09:45 EDT | 10:45 EDT | |
MXY228 | BCS3 | San Francisco Int'l (SFO) | 09:47 EDT | 11:06 PDT | |
N582MM | LJ60 | Teterboro (KTEB) | 09:59 EDT | 11:24 EDT | |
NKS1859 | A320 | Dallas-Fort Worth Intl (DFW) | 10:16 EDT | 11:13 CDT | |
RPA3698 | E75L | Washington Dulles Intl (IAD) | 10:17 EDT | 11:33 EDT | |
ENY3539 | E170 | Chicago O'Hare Intl (ORD) | 10:20 EDT | 10:22 CDT | |
SKW3993 | CRJ9 | Detroit Metro Wayne Co (DTW) | 10:36 EDT | 11:35 EDT | |
DAL1374 | B712 | Hartsfield-Jackson Intl (ATL) | 10:49 EDT | 11:47 EDT |
KSDF Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
KSDF airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KSDF Airport Flight Tracker
- KSDF Airport Information and Procedures
- KSDF Airport Photos
- KSDF Weather
- Buy KSDF Excel flight history
KSDF Weather
(More KSDF Weather)
KSDF 011056Z 01008KT 10SM FEW015 SCT043 20/17 A3016 RMK AO2 SLP209 T02000167
2025/08/01 12:22
KSDF 011120Z 0112/0218 02009KT P6SM SCT018 BKN040
FM011700 03012G19KT P6SM BKN050
FM020000 03010KT P6SM SCT250
KSDF 011056Z 01008KT 10SM FEW015 SCT043 20/17 A3016 RMK AO2 SLP209 T02000167
2025/08/01 12:22
KSDF 011120Z 0112/0218 02009KT P6SM SCT018 BKN040
FM011700 03012G19KT P6SM BKN050
FM020000 03010KT P6SM SCT250
Login
Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss