All
Newark Liberty Intl Airport (Newark, NJ) EWR
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
RPA3418 | E75L | Patrick Leahy Burlington Intl (BTV) | 06:52 EDT | 07:52 EDT | |
RPA3703 | E75L | Quebec/Jean Lesage Int'l (YQB) | 06:19 EDT | 07:50 EDT | |
RPA3559 | E170 | John Glenn Columbus Intl Airport (CMH) | 06:23 EDT | 07:49 EDT | |
UAL3049 | B38M | Raleigh-Durham Intl (RDU) | 06:49 EDT | 07:47 EDT | |
RPA3501 | E75L | Indianapolis Intl (IND) | 06:14 EDT | 07:46 EDT | |
UAL1162 | B39M | Rafael Hernandez (BQN) | 04:01 AST | 07:45 EDT | |
AIC191 | B77W | Chatrapati Shivaji Int'l (BOM) | 01:30 IST | 07:43 EDT | |
ASA374 | B739 | San Francisco Int'l (SFO) | 00:02 PDT | 07:40 EDT | |
UAL1375 | B739 | Phoenix Sky Harbor Intl (PHX) | 00:17 MST | 07:39 EDT | |
UAL339 | B38M | El Salvador Int'l (SAL) | 01:25 CST | 07:38 EDT | |
GJS3377 | CRJ7 | Richmond Intl (RIC) | 06:48 EDT | 07:35 EDT | |
UAL1722 | B772 | San Francisco Int'l (SFO) | 23:48 PDT | 07:34 EDT | |
UAL2669 | B39M | Washington Dulles Intl (IAD) | 06:39 EDT | 07:29 EDT | |
RPA3665 | E75L | Ottawa Macdonald-Cartier Int'l (YOW) | 06:13 EDT | 07:28 EDT | |
RPA3456 | E75L | Montreal-Trudeau (YUL) | 06:06 EDT | 07:24 EDT | |
DAL2038 | B739 | Salt Lake City Intl (SLC) | 01:14 MDT | 07:21 EDT | |
UAL2397 | B77W | Los Angeles Intl (LAX) | 23:55 PDT | 07:21 EDT | |
UAL2151 | B39M | Portland Intl Jetport (PWM) | 06:09 EDT | 07:17 EDT | |
UAL1525 | B739 | Norfolk Intl (ORF) | 06:20 EDT | 07:15 EDT | |
GJS4167 | CRJ7 | Reagan National (DCA) | 06:28 EDT | 07:14 EDT |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
JBU1573 | A321 | Los Angeles Intl (LAX) | 07:52 EDT | 10:12 PDT | |
RPA3553 | E170 | Toronto Pearson Int'l (YYZ) | 07:50 EDT | 08:50 EDT | |
UAL1364 | B38M | Fort Lauderdale Intl (FLL) | 07:49 EDT | 10:20 EDT | |
UAL1330 | B739 | Seattle-Tacoma Intl (SEA) | 07:48 EDT | 10:10 PDT | |
NKS1585 | A21N | Harry Reid Intl (LAS) | 07:44 EDT | 09:42 PDT | |
GJS4434 | CRJ7 | Reagan National (DCA) | 07:43 EDT | 08:30 EDT | |
UAL1253 | B38M | Palm Beach Intl (PBI) | 07:40 EDT | 10:02 EDT | |
DAL1009 | B739 | Salt Lake City Intl (SLC) | 07:39 EDT | 09:50 MDT | |
UAL2438 | B739 | Houston Bush Int'ctl (IAH) | 07:38 EDT | 09:54 CDT | |
UAL2216 | B737 | Bozeman Yellowstone Intl (BZN) | 07:37 EDT | 10:10 MDT | |
FDX421 | B763 | Memphis Intl (MEM) | 07:33 EDT | 08:45 CDT | |
AAL3267 | B738 | Chicago O'Hare Intl (ORD) | 07:31 EDT | 08:22 CDT | |
UAL517 | B38M | Miami Intl (MIA) | 07:29 EDT | 10:00 EDT | |
DAL1673 | B739 | Hartsfield-Jackson Intl (ATL) | 07:28 EDT | 09:15 EDT | |
UAL2445 | B752 | Los Angeles Intl (LAX) | 07:26 EDT | 09:54 PDT | |
UAL1514 | B39M | Punta Cana Int'l (PUJ) | 07:25 EDT | 10:56 AST | |
UAL1960 | B752 | San Francisco Int'l (SFO) | 07:22 EDT | 10:06 PDT | |
UAL1493 | B38M | San Diego Intl (SAN) | 07:21 EDT | 09:43 PDT | |
JBU205 | A320 | Fort Lauderdale Intl (FLL) | 07:19 EDT | 09:42 EDT | |
UAL2304 | B739 | Hartsfield-Jackson Intl (ATL) | 07:18 EDT | 09:07 EDT |
En Route/Scheduled to EWR (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
JBU1204 | A320 | Las Americas (SDQ) | 04:27 AST | 07:53 EDT | |
UAL447 | B39M | Hartsfield-Jackson Intl (ATL) | 06:17 EDT | 07:53 EDT | |
UAL1180 | A319 | Lehigh Valley Intl (ABE) | 06:37 EDT | 07:54 EDT | |
RPA5835 | E75L | Boston Logan Intl (BOS) | 07:00 EDT | 07:55 EDT | |
GJS4190 | CRJ7 | Cincinnati/Northern Kentucky International Airport (CVG) | 06:34 EDT | 07:58 EDT | |
UAL2416 | B752 | San Francisco Int'l (SFO) | 00:11 PDT | 08:00 EDT | |
UAL83 | B789 | Indira Gandhi Int'l (DEL) | 01:54 IST | 08:03 EDT | |
UAL723 | B737 | Cleveland-Hopkins Intl (CLE) | 07:08 EDT | 08:06 EDT | |
UAL570 | B739 | Boston Logan Intl (BOS) | 07:15 EDT | 08:10 EDT | |
UAL2266 | B739 | Savannah/Hilton Head Intl (SAV) | 06:35 EDT | 08:11 EDT | |
RPA3594 | E75L | Muhammad Ali Intl (SDF) | 06:37 EDT | 08:14 EDT | |
VJA30 | GLF4 | Francis S Gabreski (KFOK) | 07:25 EDT | 08:16 EDT | |
UAL498 | B38M | Portland Intl (PDX) | 00:14 PDT | 08:22 EDT | |
EDV5120 | CRJ9 | Raleigh-Durham Intl (RDU) | 07:21 EDT | 08:22 EDT | |
JBU306 | A320 | Fort Lauderdale Intl (FLL) | 06:07 EDT | 08:28 EDT | |
RPA3537 | E75L | Halifax Int'l (YHZ) | 07:29 ADT | 08:29 EDT | |
DAL2566 | B712 | Detroit Metro Wayne Co (DTW) | 07:24 EDT | 08:29 EDT | |
EDV5069 | CRJ9 | Cincinnati/Northern Kentucky International Airport (CVG) | 07:14 EDT | 08:33 EDT | |
UAL2607 | B38M | Orlando Intl (MCO) | 06:27 EDT | 08:34 EDT | |
UAL1973 | B739 | Palm Beach Intl (PBI) | 06:20 EDT | 08:35 EDT |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
NKS1208 | A320 | Miami Intl (MIA) | 06:25 EDT | 09:02 EDT | |
AAL1152 | B738 | Miami Intl (MIA) | 07:44 EDT | 10:10 EDT | |
JZA8875 | E75L | Toronto Pearson Int'l (YYZ) | 07:55 EDT | 08:57 EDT | |
UAL1876 | B38M | Guanacaste (LIR) | 07:57 EDT | 10:27 CST | |
GJS4465 | CRJ7 | Frederick Douglass/Greater Rochester Intl (ROC) | 07:57 EDT | 08:55 EDT | |
UAL1890 | B739 | Raleigh-Durham Intl (RDU) | 08:00 EDT | 09:08 EDT | |
UAL2143 | B764 | Luis Munoz Marin Intl (SJU) | 08:05 EDT | 11:43 AST | |
UAL2472 | B737 | Myrtle Beach Intl (MYR) | 08:09 EDT | 09:33 EDT | |
GJS4396 | CRJ7 | Richmond Intl (RIC) | 08:09 EDT | 08:54 EDT | |
JXA957 | C56X | Cincinnati Muni (KLUK) | 08:10 EDT | 09:39 EDT | |
GJS4500 | CRJ7 | Reagan National (DCA) | 08:10 EDT | 08:53 EDT | |
UAL686 | B739 | Houston Bush Int'ctl (IAH) | 08:10 EDT | 10:29 CDT | |
UAL1984 | B39M | Las Americas (SDQ) | 08:10 EDT | 11:47 AST | |
AMX411 | B38M | Lic. Benito Juarez Int'l (MEX) | 08:11 EDT | 10:38 CST | |
UAL2054 | B38M | Southwest Florida Intl (RSW) | 08:11 EDT | 10:44 EDT | |
MTN8310 | C208 | Boston Logan Intl (BOS) | 08:12 EDT | 09:26 EDT | |
JBU1229 | A320 | Cancun Int'l (CUN) | 08:12 EDT | 11:08 EST | |
FFT9468 | A20N | Harry Reid Intl (LAS) | 08:13 EDT | 10:22 PDT | |
FDX649 | B763 | Memphis Intl (MEM) | 08:13 EDT | 09:33 CDT |
KEWR Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
KEWR airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KEWR Airport Flight Tracker
- KEWR Airport Information and Procedures
- KEWR Airport Photos
- KEWR Weather
- Buy KEWR Excel flight history
KEWR Weather
(More KEWR Weather)
KEWR 011106Z 01014KT 7SM -RA BKN014 OVC020 18/14 A3014 RMK AO2 P0000 T01780144 $
2025/08/01 12:24
KEWR 011123Z 0112/0218 02013G20KT P6SM BKN015
TEMPO 0112/0113 5SM -SHRA
FM012000 03010KT P6SM BKN035
FM020000 02005KT P6SM FEW050 SCT100
FM020600 36005KT P6SM FEW150
FM021200 03007KT P6SM FEW050 SCT150
KEWR 011106Z 01014KT 7SM -RA BKN014 OVC020 18/14 A3014 RMK AO2 P0000 T01780144 $
2025/08/01 12:24
KEWR 011123Z 0112/0218 02013G20KT P6SM BKN015
TEMPO 0112/0113 5SM -SHRA
FM012000 03010KT P6SM BKN035
FM020000 02005KT P6SM FEW050 SCT100
FM020600 36005KT P6SM FEW150
FM021200 03007KT P6SM FEW050 SCT150
Login
Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss