All
São Paulo-Guarulhos Int'l Airport (Sao Paulo) GRU
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
This airport is in FlightAware's secondary service area. Learn more about FlightAware's coverage
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
GLO9091 | B38M | Deputado Luis Eduardo Magalhaes Int'l (Dois de Julho) (SSA) | 04:36 -03 | 06:58 -03 | |
GLO1543 | B38M | Val de Caes Int'l (BEL) | 03:26 -03 | 06:55 -03 | |
TAP87 | A339 | General Humberto Delgado Airport (LIS) | 00:57 WEST | 06:53 -03 | |
TAM3511 | A321 | Hercilio Luz Int'l (FLN) | 05:38 -03 | 06:51 -03 | |
GLO1617 | B738 | São Gonçalo do Amarante–Governador Aluízio Alves International Airport (NAT) | 03:33 -03 | 06:50 -03 | |
TAM4707 | A320 | Macapa Int'l (MCP) | 02:59 -03 | 06:48 -03 | |
TAM3435 | A320 | Prefeito Renato Moreira (IMP) | 03:49 -03 | 06:48 -03 | |
TAM3397 | A320 | Foz do Iguacu Int'l (Cataratas Int'l) (IGU) | 05:19 -03 | 06:46 -03 | |
GLO1509 | B38M | Marechal Cunha Machado Int'l (SLZ) | 03:19 -03 | 06:42 -03 | |
AZU2734 | E190 | Afonso Pena Int'l (CWB) | 05:42 -03 | 06:42 -03 | |
TAM3227 | A320 | Val de Caes Int'l (BEL) | 03:13 -03 | 06:40 -03 | |
TAM3295 | A320 | Marechal Cunha Machado Int'l (SLZ) | 03:13 -03 | 06:40 -03 | |
BAW247 | A35K | London Heathrow (LHR) | 23:14 BST | 06:39 -03 | |
GLO1839 | B38M | Zumbi dos Palmares (Campo dos Palmares) (MCZ) | 03:45 -03 | 06:38 -03 | |
AZU4153 | A21N | Guararapes Int'l (Gilberto Freyre Int'l) (REC) | 03:29 -03 | 06:37 -03 | |
TAM3691 | A320 | Londrina (LDB) | 05:29 -03 | 06:34 -03 | |
TAM3317 | A321 | Pinto Martins Int'l (FOR) | 03:20 -03 | 06:32 -03 | |
TAM3657 | A321 | Presidente Juscelino Kubitschek Int'l (BSB) | 05:00 -03 | 06:26 -03 | |
TAM3293 | A321 | Afonso Pena Int'l (CWB) | 05:27 -03 | 06:24 -03 | |
TAM3561 | A320 | Tancredo Neves Int'l (CNF) | 05:18 -03 | 06:24 -03 |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
TAM4742 | A321 | Marechal Cunha Machado Int'l (SLZ) | 06:59 -03 | 10:23 -03 | |
TAM9421 | A320 | 06:56 -03 | |||
QTR8159 | B772 | El Dorado Int'l (BOG) | 06:48 -03 | 10:18 -05 | |
GLO7636 | B38M | Jorge Newbery (AEP) | 06:39 -03 | 09:18 -03 | |
TAM3420 | A320 | Salgado Filho Int'l (POA) | 06:36 -03 | 07:59 -03 | |
GLO2044 | B738 | Rio de Janeiro/Galeao Intl (GIG) | 06:20 -03 | 06:59 -03 | |
GLO9604 | 06:18 -03 | ||||
AZU4522 | E295 | Tancredo Neves Int'l (CNF) | 06:11 -03 | 07:00 -03 | |
GLO1492 | B738 | Presidente Juscelino Kubitschek Int'l (BSB) | 06:07 -03 | 07:27 -03 | |
GLO9632 | 05:51 -03 | ||||
AZU2826 | A20N | Salgado Filho Int'l (POA) | 05:49 -03 | 07:10 -03 | |
CMP744 | B39M | Tocumen Int'l (PTY) | 05:39 -03 | 09:58 EST | |
ARG1237 | B738 | Jorge Newbery (AEP) | 05:37 -03 | 07:58 -03 | |
GLO9600 | Santa Genoveva (GYN) | 05:36 -03 | 06:48 -03 | ||
THY215 | A359 | Comodoro Arturo Merino Benitez Int'l (SCL) | 05:29 -03 | 07:40 -04 | |
AZU4232 | A21N | Guararapes Int'l (Gilberto Freyre Int'l) (REC) | 05:08 -03 | 07:47 -03 | |
SKX5565 | A20N | Jorge Chávez Int'l (LIM) | 05:02 -03 | 07:31 -05 | |
GLO9616 | Goiabeiras (VIX) | 04:55 -03 | 06:03 -03 | ||
GLO9618 | Deputado Luis Eduardo Magalhaes Int'l (Dois de Julho) (SSA) | 04:54 -03 | 06:48 -03 | ||
TTL5681 | Hercilio Luz Int'l (FLN / SBFL) | 04:48 -03 | 05:42 -03 |
En Route/Scheduled to GRU (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
LAP1303 | A320 | Silvio Pettirossi Int'l (ASU) | 05:01 -03 | 06:59 -03 | |
GLO1175 | B737 | Afonso Pena Int'l (CWB) | 06:06 -03 | 07:00 -03 | |
TAM4659 | A320 | Maringa (MGF) | 05:53 -03 | 07:01 -03 | |
UAL149 | B772 | Newark Liberty Intl (EWR) | 21:11 EDT | 07:03 -03 | |
GLO1631 | B38M | Eduardo Gomes Int'l (MAO) | 02:39 -04 | 07:04 -03 | |
GLO1523 | B738 | Rio de Janeiro/Galeao Intl (GIG) | 06:22 -03 | 07:07 -03 | |
AZU2888 | A20N | Salgado Filho Int'l (POA) | 05:37 -03 | 07:09 -03 | |
AMX14 | B789 | Lic. Benito Juarez Int'l (MEX) | 19:26 CST | 07:09 -03 | |
TAM3341 | A320 | Rio de Janeiro/Galeao Intl (GIG) | 06:23 -03 | 07:10 -03 | |
GLO1309 | B38M | Goiabeiras (VIX) | 05:59 -03 | 07:14 -03 | |
TAM8005 | A320 | Jorge Chávez Int'l (LIM) | 01:09 -05 | 07:17 -03 | |
GLO1529 | B738 | Pinto Martins Int'l (FOR) | 04:07 -03 | 07:17 -03 | |
TAM8119 | A321 | Carrasco Int'l (MVD) | 05:00 -03 | 07:18 -03 | |
GLO1101 | B738 | Foz do Iguacu Int'l (Cataratas Int'l) (IGU) | 06:00 -03 | 07:20 -03 | |
GLO1267 | B38M | Ministro Victor Konder Int'l (NVT) | 06:31 -03 | 07:22 -03 | |
GLO1497 | B38M | Santa Genoveva (GYN) | 05:59 -03 | 07:23 -03 | |
GLO1241 | B738 | Maringa (MGF) | 06:35 -03 | 07:27 -03 | |
GLO1316 | B38M | Hercilio Luz Int'l (FLN) | 06:22 -03 | 07:27 -03 | |
TAM4755 | A320 | Governador Jorge Teixeira de Oliveira Int'l (PVH) | 03:16 -04 | 07:28 -03 | |
GLO1357 | B38M | Tancredo Neves Int'l (CNF) | 06:42 -03 | 07:33 -03 |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
LCO1504 | B762 | Comodoro Arturo Merino Benitez Int'l (SCL) | 06:10 -03 | 08:26 -04 | |
TAM3340 | A320 | Rio de Janeiro/Galeao Intl (GIG) | 07:07 -03 | 07:53 -03 | |
AZU2842 | A320 | Salgado Filho Int'l (POA) | 07:15 -03 | 08:40 -03 | |
LPE715 | B789 | Comodoro Arturo Merino Benitez Int'l (SCL) | 07:20 -03 | 10:20 -04 | |
TAM3372 | A321 | Santa Genoveva (GYN) | 07:27 -03 | 08:40 -03 | |
TAM4604 | A321 | Vitoria da Conquista (VDC) | 07:27 -03 | 08:45 -03 | |
TAM3388 | A320 | Petrolina (PNZ) | 07:27 -03 | 09:30 -03 | |
TAM8118 | A321 | Carrasco Int'l (MVD) | 07:27 -03 | 09:47 -03 | |
AVA86 | B788 | El Dorado Int'l (BOG) | 07:30 -03 | 11:10 -05 | |
TAM4702 | A321 | Santa Maria (AJU) | 07:32 -03 | 09:40 -03 | |
LAN715 | B789 | Comodoro Arturo Merino Benitez Int'l (SCL) | 07:32 -03 | 10:20 -04 | |
GLO1644 | B38M | Zumbi dos Palmares (Campo dos Palmares) (MCZ) | 07:40 -03 | 10:00 -03 | |
TAM3254 | A320 | Ilheus Jorge Amado (IOS) | 07:42 -03 | 09:16 -03 | |
TAM8032 | A320 | Jorge Newbery (AEP) | 07:42 -03 | 10:24 -03 | |
TAM4676 | A319 | Presidente Juscelino Kubitschek Int'l (BSB) | 07:47 -03 | 09:03 -03 | |
TAM3610 | A320 | Palmas (PMW) | 07:47 -03 | 09:46 -03 | |
TAM3446 | A320 | Zumbi dos Palmares (Campo dos Palmares) (MCZ) | 07:47 -03 | 10:10 -03 | |
TAM3534 | A321 | Campo Grande Int'l (CGR) | 07:47 -03 | 08:10 -04 | |
AZU4193 | E190 | Santos Dumont Regional (SDU) | 07:50 -03 | 08:33 -03 | |
TAM3330 | A321 | Goiabeiras (VIX) | 07:52 -03 | 08:54 -03 |
SBGR Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
SBGR airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- GRU / SBGR Airport Flight Tracker
- GRU / SBGR Airport Photos
- GRU / SBGR Weather
- Buy GRU / SBGR Excel flight history
GRU / SBGR Weather
(More GRU / SBGR Weather)
SBGR 010900Z 06012KT 6000 OVC005 11/10 Q1028
2025/08/01 12:09
SBGR 010900Z 0112/0218 07008KT 7000 BKN011 TN10/0209Z TX25/0218Z
BECMG 0112/0114 SCT016
BECMG 0115/0117 CAVOK
BECMG 0118/0120 12006KT
BECMG 0203/0206 03006KT PROB30 0208/0213 2000 BR BCFG BKN002
BECMG 0213/0215 36005KT
RMK PHH
SBGR 010900Z 06012KT 6000 OVC005 11/10 Q1028
2025/08/01 12:09
SBGR 010900Z 0112/0218 07008KT 7000 BKN011 TN10/0209Z TX25/0218Z
BECMG 0112/0114 SCT016
BECMG 0115/0117 CAVOK
BECMG 0118/0120 12006KT
BECMG 0203/0206 03006KT PROB30 0208/0213 2000 BR BCFG BKN002
BECMG 0213/0215 36005KT
RMK PHH
Login
Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss