All
|
Canadair Regional Jet CRJ-700 (N722EV)
Comments
ACTIVITY LOG
Want a full history search for N722EV dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
01-Aug-2025 | CRJ7 | Chicago O'Hare Intl (KORD) | Salt Lake City Intl (KSLC) | 17:12 CDT | 19:10 MDT | Scheduled |
01-Aug-2025 | CRJ7 | Rochester Intl (KRST) | Chicago O'Hare Intl (KORD) | 14:40 CDT | 15:32 CDT | Scheduled |
01-Aug-2025 | CRJ7 | Chicago O'Hare Intl (KORD) | Rochester Intl (KRST) | 13:04 CDT | 13:50 CDT | Scheduled |
01-Aug-2025 | CRJ7 | Dane Co Rgnl (KMSN) | Chicago O'Hare Intl (KORD) | 11:05 CDT | 11:34 CDT | Scheduled |
01-Aug-2025 | CRJ7 | Chicago O'Hare Intl (KORD) | Dane Co Rgnl (KMSN) | 09:33 CDT | 10:09 CDT | Scheduled |
01-Aug-2025 | CRJ7 | Wichita Eisenhower (KICT) | Chicago O'Hare Intl (KORD) | 06:34 CDT | 07:54 CDT | On The Way! |
31-Jul-2025 | CRJ7 | Phoenix Sky Harbor Intl (KPHX) | Wichita Eisenhower (KICT) | 19:26 MST | 23:18 CDT | 1:52 |
31-Jul-2025 | CRJ7 | San Luis Obispo County Rgnl (KSBP) | Phoenix Sky Harbor Intl (KPHX) | 16:39 PDT | 17:54 MST | 1:14 |
31-Jul-2025 | CRJ7 | Phoenix Sky Harbor Intl (KPHX) | San Luis Obispo County Rgnl (KSBP) | 14:32 MST | 15:49 PDT | 1:16 |
31-Jul-2025 | CRJ7 | Monterey Rgnl (KMRY) | Phoenix Sky Harbor Intl (KPHX) | 11:51 PDT | 13:17 MST | 1:25 |
31-Jul-2025 | CRJ7 | Phoenix Sky Harbor Intl (KPHX) | Monterey Rgnl (KMRY) | 09:33 MST | 11:11 PDT | 1:37 |
31-Jul-2025 | CRJ7 | The Eastern Iowa (KCID) | Phoenix Sky Harbor Intl (KPHX) | 07:14 CDT | 08:13 MST | 2:58 |
30-Jul-2025 | CRJ7 | Phoenix Sky Harbor Intl (KPHX) | The Eastern Iowa (KCID) | 18:08 MST | 22:39 CDT | 2:31 |
30-Jul-2025 | CRJ7 | The Eastern Iowa (KCID) | Phoenix Sky Harbor Intl (KPHX) | 16:22 CDT | 17:17 MST | 2:54 |
30-Jul-2025 | CRJ7 | Phoenix Sky Harbor Intl (KPHX) | The Eastern Iowa (KCID) | 09:14 MST | 13:51 CDT | 2:36 |
29-Jul-2025 | CRJ7 | Tucson Intl (KTUS) | Phoenix Sky Harbor Intl (KPHX) | 15:08 MST | 15:32 MST | 0:24 |
29-Jul-2025 | CRJ7 | Phoenix Sky Harbor Intl (KPHX) | Tucson Intl (KTUS) | 13:54 MST | 14:20 MST | 0:25 |
29-Jul-2025 | CRJ7 | Tucson Intl (KTUS) | Phoenix Sky Harbor Intl (KPHX) | 12:02 MST | 12:27 MST | 0:25 |
29-Jul-2025 | CRJ7 | Phoenix Sky Harbor Intl (KPHX) | Tucson Intl (KTUS) | 10:41 MST | 11:05 MST | 0:23 |
29-Jul-2025 | CRJ7 | OKC Will Rogers Intl (KOKC) | Phoenix Sky Harbor Intl (KPHX) | 09:20 CDT | 09:15 MST | 1:55 |
28-Jul-2025 | CRJ7 | Phoenix Sky Harbor Intl (KPHX) | OKC Will Rogers Intl (KOKC) | 19:34 MST | 23:23 CDT | 1:49 |
28-Jul-2025 | CRJ7 | Tucson Intl (KTUS) | Phoenix Sky Harbor Intl (KPHX) | 17:14 MST | 17:39 MST | 0:25 |
28-Jul-2025 | CRJ7 | Los Angeles Intl (KLAX) | Tucson Intl (KTUS) | 15:08 PDT | 16:13 MST | 1:04 |
28-Jul-2025 | CRJ7 | Jackson Hole (KJAC) | Los Angeles Intl (KLAX) | 12:49 MDT | 13:48 PDT | 1:59 |
28-Jul-2025 | CRJ7 | Los Angeles Intl (KLAX) | Jackson Hole (KJAC) | 09:03 PDT | 11:45 MDT | 1:42 |
27-Jul-2025 | CRJ7 | Tucson Intl (KTUS) | Los Angeles Intl (KLAX) | 17:29 MST | 18:38 PDT | 1:09 |
27-Jul-2025 | CRJ7 | Phoenix Sky Harbor Intl (KPHX) | Tucson Intl (KTUS) | 15:55 MST | 16:22 MST | 0:27 |
27-Jul-2025 | CRJ7 | Tucson Intl (KTUS) | Phoenix Sky Harbor Intl (KPHX) | 13:58 MST | 14:21 MST | 0:23 |
27-Jul-2025 | CRJ7 | Phoenix Sky Harbor Intl (KPHX) | Tucson Intl (KTUS) | 12:36 MST | 13:02 MST | 0:25 |
27-Jul-2025 | CRJ7 | Sacramento Intl (KSMF) | Phoenix Sky Harbor Intl (KPHX) | 09:58 PDT | 11:29 MST | 1:30 |
27-Jul-2025 | CRJ7 | Phoenix Sky Harbor Intl (KPHX) | Sacramento Intl (KSMF) | 07:32 MST | 09:03 PDT | 1:31 |
27-Jul-2025 | CRJ7 | Wichita Eisenhower (KICT) | Phoenix Sky Harbor Intl (KPHX) | 06:05 CDT | 06:11 MST | 2:06 |
26-Jul-2025 | CRJ7 | Phoenix Sky Harbor Intl (KPHX) | Wichita Eisenhower (KICT) | 19:22 MST | 23:11 CDT | 1:49 |
26-Jul-2025 | CRJ7 | Palm Springs Intl (KPSP) | Phoenix Sky Harbor Intl (KPHX) | 17:20 PDT | 18:06 MST | 0:45 |
26-Jul-2025 | CRJ7 | Phoenix Sky Harbor Intl (KPHX) | Palm Springs Intl (KPSP) | 15:50 MST | 16:33 PDT | 0:43 |
26-Jul-2025 | CRJ7 | OKC Will Rogers Intl (KOKC) | Phoenix Sky Harbor Intl (KPHX) | 14:58 CDT | 14:56 MST | 1:57 |
26-Jul-2025 | CRJ7 | Chicago O'Hare Intl (KORD) | OKC Will Rogers Intl (KOKC) | 12:26 CDT | 14:05 CDT | 1:38 |
26-Jul-2025 | CRJ7 | Milwaukee Mitchell Intl Airport (KMKE) | Chicago O'Hare Intl (KORD) | 10:37 CDT | 11:02 CDT | 0:25 |
26-Jul-2025 | CRJ7 | Chicago O'Hare Intl (KORD) | Milwaukee Mitchell Intl Airport (KMKE) | 09:08 CDT | 09:31 CDT | 0:22 |
26-Jul-2025 | CRJ7 | Huntsville Intl (KHSV) | Chicago O'Hare Intl (KORD) | 06:33 CDT | 07:57 CDT | 1:23 |
25-Jul-2025 | CRJ7 | Chicago O'Hare Intl (KORD) | Huntsville Intl (KHSV) | 20:07 CDT | 21:17 CDT | 1:10 |
25-Jul-2025 | CRJ7 | Pittsburgh Intl (KPIT) | Chicago O'Hare Intl (KORD) | 18:45 EDT | 18:58 CDT | 1:12 |
25-Jul-2025 | CRJ7 | Chicago O'Hare Intl (KORD) | Pittsburgh Intl (KPIT) | 14:26 CDT | 16:29 EDT | 1:03 |
25-Jul-2025 | CRJ7 | Richmond Intl (KRIC) | Chicago O'Hare Intl (KORD) | 11:56 EDT | 12:30 CDT | 1:34 |
25-Jul-2025 | CRJ7 | Chicago O'Hare Intl (KORD) | Richmond Intl (KRIC) | 08:33 CDT | 11:08 EDT | 1:34 |
25-Jul-2025 | CRJ7 | Milwaukee Mitchell Intl Airport (KMKE) | Chicago O'Hare Intl (KORD) | 06:45 CDT | 07:10 CDT | 0:25 |
25-Jul-2025 | CRJ7 | Chicago O'Hare Intl (KORD) | Milwaukee Mitchell Intl Airport (KMKE) | 01:11 CDT | 01:35 CDT | 0:23 |
24-Jul-2025 | CRJ7 | Milwaukee Mitchell Intl Airport (KMKE) | Chicago O'Hare Intl (KORD) | 23:41 CDT | 00:08 CDT (+1) | 0:26 |
24-Jul-2025 | CRJ7 | Chicago O'Hare Intl (KORD) | Milwaukee Mitchell Intl Airport (KMKE) | 22:42 CDT | 23:01 CDT | 0:18 |
24-Jul-2025 | CRJ7 | Dane Co Rgnl (KMSN) | Chicago O'Hare Intl (KORD) | 18:25 CDT | 18:54 CDT | 0:28 |
24-Jul-2025 | CRJ7 | Dane Co Rgnl (KMSN) | Dane Co Rgnl (KMSN) | 14:03 CDT | 15:08 CDT | 1:05 |
24-Jul-2025 | CRJ7 | Dane Co Rgnl (KMSN) | Chicago O'Hare Intl (KORD) | 14:03 CDT | Diverted | |
24-Jul-2025 | CRJ7 | Chicago O'Hare Intl (KORD) | Dane Co Rgnl (KMSN) | 10:44 CDT | 11:12 CDT | 0:27 |
24-Jul-2025 | CRJ7 | Wichita Eisenhower (KICT) | Chicago O'Hare Intl (KORD) | 06:18 CDT | 07:46 CDT | 1:28 |
23-Jul-2025 | CRJ7 | Chicago O'Hare Intl (KORD) | Wichita Eisenhower (KICT) | 21:31 CDT | 22:55 CDT | 1:24 |
23-Jul-2025 | CRJ7 | Bishop Intl (KFNT) | Chicago O'Hare Intl (KORD) | 19:09 EDT | 18:53 CDT | 0:44 |
23-Jul-2025 | CRJ7 | Chicago O'Hare Intl (KORD) | Bishop Intl (KFNT) | 16:23 CDT | 18:02 EDT | 0:38 |
23-Jul-2025 | CRJ7 | Joe Foss Fld (KFSD) | Chicago O'Hare Intl (KORD) | 12:37 CDT | 13:58 CDT | 1:20 |
23-Jul-2025 | CRJ7 | Chicago O'Hare Intl (KORD) | Joe Foss Fld (KFSD) | 10:37 CDT | 11:41 CDT | 1:04 |
23-Jul-2025 | CRJ7 | OKC Will Rogers Intl (KOKC) | Chicago O'Hare Intl (KORD) | 07:04 CDT | 08:52 CDT | 1:48 |
22-Jul-2025 | CRJ7 | Phoenix Sky Harbor Intl (KPHX) | OKC Will Rogers Intl (KOKC) | 19:13 MST | 23:11 CDT | 1:57 |
22-Jul-2025 | CRJ7 | Tucson Intl (KTUS) | Phoenix Sky Harbor Intl (KPHX) | 17:12 MST | 17:44 MST | 0:31 |
22-Jul-2025 | CRJ7 | Los Angeles Intl (KLAX) | Tucson Intl (KTUS) | 15:04 PDT | 16:10 MST | 1:06 |
22-Jul-2025 | CRJ7 | Seattle-Tacoma Intl (KSEA) | Los Angeles Intl (KLAX) | 08:42 PDT | 10:55 PDT | 2:12 |
21-Jul-2025 | CRJ7 | Los Angeles Intl (KLAX) | Seattle-Tacoma Intl (KSEA) | 20:04 PDT | 22:16 PDT | 2:11 |
21-Jul-2025 | CRJ7 | Portland Intl (KPDX) | Los Angeles Intl (KLAX) | 17:01 PDT | 19:06 PDT | 2:05 |
21-Jul-2025 | CRJ7 | Los Angeles Intl (KLAX) | Portland Intl (KPDX) | 14:10 PDT | 16:00 PDT | 1:50 |
21-Jul-2025 | CRJ7 | El Paso Intl (KELP) | Los Angeles Intl (KLAX) | 12:33 MDT | 13:09 PDT | 1:35 |
21-Jul-2025 | CRJ7 | Albuquerque Intl Sunport (KABQ) | El Paso Intl (KELP) | 11:07 MDT | 11:45 MDT | 0:38 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.