All
|
Boeing 737 MAX 8 (N349TV)
Comments
ACTIVITY LOG
Want a full history search for N349TV dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
02-Aug-2025 | B38M | Miami Intl (KMIA) | LaGuardia (KLGA) | 17:11 EDT | 19:47 EDT | Scheduled |
02-Aug-2025 | B38M | Cibao Int'l (Santiago Municipal) (STI / MDST) | Miami Intl (KMIA) | 13:50 AST | 15:40 EDT | Scheduled |
02-Aug-2025 | B38M | Miami Intl (KMIA) | Cibao Int'l (Santiago Municipal) (STI / MDST) | 10:20 EDT | 12:25 AST | Scheduled |
02-Aug-2025 | B38M | Reagan National (KDCA) | Miami Intl (KMIA) | 05:15 EDT | 07:23 EDT | Scheduled |
01-Aug-2025 | B38M | Miami Intl (KMIA) | Reagan National (KDCA) | 21:50 EDT | 23:53 EDT | Scheduled |
01-Aug-2025 | B38M | Lic. Benito Juarez Int'l (MEX / MMMX) | Miami Intl (KMIA) | 14:23 CST | 19:12 EDT | Scheduled |
01-Aug-2025 | B38M | Miami Intl (KMIA) | Lic. Benito Juarez Int'l (MEX / MMMX) | 12:07 EDT | 12:46 CST | Scheduled |
01-Aug-2025 | B38M | Chicago O'Hare Intl (KORD) | Miami Intl (KMIA) | 06:22 CDT | 09:52 EDT | On The Way! |
31-Jul-2025 | B38M | Reagan National (KDCA) | Chicago O'Hare Intl (KORD) | 22:55 EDT | 23:31 CDT | 1:36 |
31-Jul-2025 | B38M | Harry Reid Intl (KLAS) | Reagan National (KDCA) | 13:09 PDT | 20:10 EDT | 4:00 |
31-Jul-2025 | B38M | Miami Intl (KMIA) | Harry Reid Intl (KLAS) | 08:59 EDT | 10:23 PDT | 4:23 |
30-Jul-2025 | B38M | Mariscal Sucre Int'l (UIO / SEQM) | Miami Intl (KMIA) | 23:44 -05 | 04:18 EDT (+1) | 3:34 |
30-Jul-2025 | B38M | Miami Intl (KMIA) | Mariscal Sucre Int'l (UIO / SEQM) | 18:30 EDT | 21:06 -05 | 3:35 |
30-Jul-2025 | B38M | Phoenix Sky Harbor Intl (KPHX) | Miami Intl (KMIA) | 09:23 MST | 16:52 EDT | 4:28 |
30-Jul-2025 | B38M | San Jose Int'l (KSJC) | Phoenix Sky Harbor Intl (KPHX) | 06:08 PDT | 07:30 MST | 1:21 |
29-Jul-2025 | B38M | Dallas-Fort Worth Intl (KDFW) | San Jose Int'l (KSJC) | 20:16 CDT | 21:31 PDT | 3:15 |
29-Jul-2025 | B38M | Gerald R Ford Intl (KGRR) | Dallas-Fort Worth Intl (KDFW) | 17:26 EDT | 18:26 CDT | 2:00 |
29-Jul-2025 | B38M | Dallas-Fort Worth Intl (KDFW) | Gerald R Ford Intl (KGRR) | 12:56 CDT | 15:54 EDT | 1:57 |
29-Jul-2025 | B38M | San Jose Int'l (KSJC) | Dallas-Fort Worth Intl (KDFW) | 06:06 PDT | 10:56 CDT | 2:49 |
28-Jul-2025 | B38M | Phoenix Sky Harbor Intl (KPHX) | San Jose Int'l (KSJC) | 21:24 MST | 22:53 PDT | 1:28 |
28-Jul-2025 | B38M | Miami Intl (KMIA) | Phoenix Sky Harbor Intl (KPHX) | 18:02 EDT | 19:06 MST | 4:03 |
28-Jul-2025 | B38M | San Francisco Int'l (KSFO) | Miami Intl (KMIA) | 08:06 PDT | 16:33 EDT | 5:26 |
27-Jul-2025 | B38M | Miami Intl (KMIA) | San Francisco Int'l (KSFO) | 16:18 EDT | 18:27 PDT | 5:09 |
27-Jul-2025 | B38M | Houston Bush Int'ctl (KIAH) | Miami Intl (KMIA) | 11:16 CDT | 14:22 EDT | 2:05 |
27-Jul-2025 | B38M | Miami Intl (KMIA) | Houston Bush Int'ctl (KIAH) | 08:44 EDT | 09:43 CDT | 1:59 |
26-Jul-2025 | B38M | Los Angeles Intl (KLAX) | Miami Intl (KMIA) | 23:02 PDT | 06:38 EDT (+1) | 4:35 |
26-Jul-2025 | B38M | Miami Intl (KMIA) | Los Angeles Intl (KLAX) | 18:16 EDT | 19:58 PDT | 4:42 |
26-Jul-2025 | B38M | Phoenix Sky Harbor Intl (KPHX) | Miami Intl (KMIA) | 09:22 MST | 16:24 EDT | 4:01 |
26-Jul-2025 | B38M | San Jose Int'l (KSJC) | Phoenix Sky Harbor Intl (KPHX) | 06:07 PDT | 07:30 MST | 1:23 |
25-Jul-2025 | B38M | Phoenix Sky Harbor Intl (KPHX) | San Jose Int'l (KSJC) | 21:29 MST | 22:58 PDT | 1:28 |
25-Jul-2025 | B38M | Miami Intl (KMIA) | Phoenix Sky Harbor Intl (KPHX) | 18:07 EDT | 19:09 MST | 4:01 |
25-Jul-2025 | B38M | Frank Pais (HOG / MUHG) | Miami Intl (KMIA) | 15:29 CDT | 16:33 EDT | 1:04 |
25-Jul-2025 | B38M | Miami Intl (KMIA) | Frank Pais (HOG / MUHG) | 13:20 EDT | 14:19 CDT | 0:58 |
25-Jul-2025 | B38M | Grantley Adams Int'l (BGI / TBPB) | Miami Intl (KMIA) | 07:42 AST | 11:09 EDT | 3:26 |
24-Jul-2025 | B38M | Miami Intl (KMIA) | Grantley Adams Int'l (BGI / TBPB) | 19:03 EDT | 22:15 AST | 3:11 |
24-Jul-2025 | B38M | Sangster Int'l (MBJ / MKJS) | Miami Intl (KMIA) | 14:52 EST | 17:06 EDT | 1:14 |
24-Jul-2025 | B38M | Miami Intl (KMIA) | Sangster Int'l (MBJ / MKJS) | 13:21 EDT | 13:35 EST | 1:13 |
24-Jul-2025 | B38M | Tampa Intl (KTPA) | Miami Intl (KMIA) | 10:53 EDT | 11:31 EDT | 0:37 |
24-Jul-2025 | B38M | Miami Intl (KMIA) | Tampa Intl (KTPA) | 09:13 EDT | 09:54 EDT | 0:40 |
23-Jul-2025 | B38M | Tampa Intl (KTPA) | Miami Intl (KMIA) | 19:53 EDT | 20:29 EDT | 0:36 |
23-Jul-2025 | B38M | Miami Intl (KMIA) | Tampa Intl (KTPA) | 17:56 EDT | 18:38 EDT | 0:41 |
23-Jul-2025 | B38M | Tampa Intl (KTPA) | Miami Intl (KMIA) | 15:07 EDT | 15:56 EDT | 0:48 |
23-Jul-2025 | B38M | Miami Intl (KMIA) | Tampa Intl (KTPA) | 12:45 EDT | 13:50 EDT | 1:04 |
23-Jul-2025 | B38M | John F Kennedy Intl (KJFK) | Miami Intl (KMIA) | 08:02 EDT | 10:44 EDT | 2:42 |
22-Jul-2025 | B38M | Phoenix Sky Harbor Intl (KPHX) | John F Kennedy Intl (KJFK) | 12:30 MST | 20:00 EDT | 4:29 |
22-Jul-2025 | B38M | John F Kennedy Intl (KJFK) | Phoenix Sky Harbor Intl (KPHX) | 07:42 EDT | 09:36 MST | 4:53 |
21-Jul-2025 | B38M | Phoenix Sky Harbor Intl (KPHX) | John F Kennedy Intl (KJFK) | 12:23 MST | 19:35 EDT | 4:12 |
21-Jul-2025 | B38M | Albuquerque Intl Sunport (KABQ) | Phoenix Sky Harbor Intl (KPHX) | 09:19 MDT | 09:13 MST | 0:54 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.