All
|
Beechcraft 35 Bonanza (N101JM)
Comments
ACTIVITY LOG
Want a full history search for N101JM dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
30-Jul-2025 | BE35 | Manhattan Rgnl (KMHK) | Spirit of St Louis (KSUS) | 18:07 CDT | 20:01 CDT | 1:53 |
30-Jul-2025 | BE35 | Clay Center Muni (KCYW) | Manhattan Rgnl (KMHK) | 17:25 CDT | 17:46 CDT | 0:20 |
29-Jul-2025 | BE35 | Manhattan Rgnl (KMHK) | Clay Center Muni (KCYW) | 15:45 CDT | 16:03 CDT (?) | 0:18 |
29-Jul-2025 | BE35 | Manhattan Rgnl (KMHK) | Manhattan Rgnl (KMHK) | 13:23 CDT | 14:55 CDT | 1:32 |
29-Jul-2025 | BE35 | Clay Center Muni (KCYW) | Manhattan Rgnl (KMHK) | 10:26 CDT | 10:48 CDT | 0:22 |
28-Jul-2025 | BE35 | Millard (KMLE) | Clay Center Muni (KCYW) | 20:13 CDT | 21:09 CDT | 0:56 |
28-Jul-2025 | BE35 | Clay Center Muni (KCYW) | Millard (KMLE) | 15:38 CDT | 16:30 CDT | 0:51 |
28-Jul-2025 | BE35 | Lloyd Stearman Fld (1K1) | Clay Center Muni (KCYW) | 11:30 CDT | 12:09 CDT (?) | 0:39 |
27-Jul-2025 | BE35 | Clay Center Muni (KCYW) | Lloyd Stearman Fld (1K1) | 15:06 CDT | 15:52 CDT | 0:45 |
27-Jul-2025 | BE35 | Lloyd Stearman Fld (1K1) | Clay Center Muni (KCYW) | 13:39 CDT | 14:19 CDT (?) | 0:40 |
26-Jul-2025 | BE35 | Ponca City Rgnl (KPNC) | Lloyd Stearman Fld (1K1) | 12:55 CDT | 13:23 CDT | 0:28 |
26-Jul-2025 | BE35 | Lloyd Stearman Fld (1K1) | Ponca City Rgnl (KPNC) | 11:21 CDT | 11:54 CDT | 0:32 |
26-Jul-2025 | BE35 | Near Clay Center, KS | Lloyd Stearman Fld (1K1) | 10:24 CDT | 11:03 CDT | 0:38 |
23-Jul-2025 | BE35 | Manhattan Rgnl (KMHK) | Clay Center Muni (KCYW) | 17:59 CDT | 18:21 CDT (?) | 0:21 |
23-Jul-2025 | BE35 | Lloyd Stearman Fld (1K1) | Manhattan Rgnl (KMHK) | 16:11 CDT | 16:46 CDT | 0:34 |
23-Jul-2025 | BE35 | Lloyd Stearman Fld (1K1) | Lloyd Stearman Fld (1K1) | 15:56 CDT | 16:00 CDT | 0:04 |
23-Jul-2025 | BE35 | Springdale Muni (KASG) | Lloyd Stearman Fld (1K1) | 12:48 CDT | 14:01 CDT | 1:13 |
23-Jul-2025 | BE35 | Springdale Muni (KASG) | Springdale Muni (KASG) | 11:36 CDT | 11:44 CDT | 0:08 |
23-Jul-2025 | BE35 | Springdale Muni (KASG) | Springdale Muni (KASG) | 11:26 CDT | 11:31 CDT | 0:04 |
23-Jul-2025 | BE35 | Springdale Muni (KASG) | Springdale Muni (KASG) | 11:17 CDT | 11:26 CDT | 0:09 |
23-Jul-2025 | BE35 | Springdale Muni (KASG) | Springdale Muni (KASG) | 10:16 CDT | 10:52 CDT | 0:35 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.