All
|
N919NN —
Comments
ACTIVITY LOG
Want a full history search for N919NN dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
02-Aug-2025 | B738 | Newark Liberty Intl (KEWR) | Charlotte/Douglas Intl (KCLT) | 17:30 EDT | 19:18 EDT | Scheduled |
02-Aug-2025 | B738 | Charlotte/Douglas Intl (KCLT) | Newark Liberty Intl (KEWR) | 14:48 EDT | 16:20 EDT | Scheduled |
02-Aug-2025 | B738 | Austin-Bergstrom Intl (KAUS) | Charlotte/Douglas Intl (KCLT) | 09:57 CDT | 13:28 EDT | Scheduled |
01-Aug-2025 | B738 | Dallas-Fort Worth Intl (KDFW) | Austin-Bergstrom Intl (KAUS) | 20:18 CDT | 20:51 CDT | Scheduled |
01-Aug-2025 | B738 | LaGuardia (KLGA) | Dallas-Fort Worth Intl (KDFW) | 16:39 EDT | 18:41 CDT | Scheduled |
01-Aug-2025 | B738 | Dallas-Fort Worth Intl (KDFW) | LaGuardia (KLGA) | 10:53 CDT | 14:54 EDT | Scheduled |
01-Aug-2025 | B738 | Richmond Intl (KRIC) | Dallas-Fort Worth Intl (KDFW) | 07:22 EDT | 09:01 CDT | On The Way! |
31-Jul-2025 | B738 | Dallas-Fort Worth Intl (KDFW) | Richmond Intl (KRIC) | 22:05 CDT | 01:29 EDT (+1) | 2:23 |
31-Jul-2025 | B738 | Montrose Rgnl (KMTJ) | Dallas-Fort Worth Intl (KDFW) | 14:41 MDT | 17:36 CDT | 1:54 |
31-Jul-2025 | B738 | Dallas-Fort Worth Intl (KDFW) | Montrose Rgnl (KMTJ) | 12:42 CDT | 13:34 MDT | 1:51 |
31-Jul-2025 | B738 | Gowen Field (KBOI) | Dallas-Fort Worth Intl (KDFW) | 07:26 MDT | 11:15 CDT | 2:49 |
30-Jul-2025 | B738 | Dallas-Fort Worth Intl (KDFW) | Gowen Field (KBOI) | 19:58 CDT | 21:35 MDT | 2:36 |
30-Jul-2025 | B738 | Eppley Airfield (KOMA) | Dallas-Fort Worth Intl (KDFW) | 16:39 CDT | 18:06 CDT | 1:27 |
30-Jul-2025 | B738 | Dallas-Fort Worth Intl (KDFW) | Eppley Airfield (KOMA) | 13:56 CDT | 15:15 CDT | 1:18 |
30-Jul-2025 | B738 | El Paso Intl (KELP) | Dallas-Fort Worth Intl (KDFW) | 09:51 MDT | 12:11 CDT | 1:19 |
30-Jul-2025 | B738 | Dallas-Fort Worth Intl (KDFW) | El Paso Intl (KELP) | 08:33 CDT | 08:46 MDT | 1:13 |
30-Jul-2025 | B738 | Tulsa Intl (KTUL) | Dallas-Fort Worth Intl (KDFW) | 06:20 CDT | 07:03 CDT | 0:42 |
29-Jul-2025 | B738 | Dallas-Fort Worth Intl (KDFW) | Tulsa Intl (KTUL) | 23:08 CDT | 23:51 CDT | 0:42 |
29-Jul-2025 | B738 | Savannah/Hilton Head Intl (KSAV) | Dallas-Fort Worth Intl (KDFW) | 19:51 EDT | 21:02 CDT | 2:11 |
29-Jul-2025 | B738 | Dallas-Fort Worth Intl (KDFW) | Savannah/Hilton Head Intl (KSAV) | 15:47 CDT | 18:52 EDT | 2:04 |
29-Jul-2025 | B738 | Nashville Intl (KBNA) | Dallas-Fort Worth Intl (KDFW) | 13:07 CDT | 14:31 CDT | 1:24 |
29-Jul-2025 | B738 | Dallas-Fort Worth Intl (KDFW) | Nashville Intl (KBNA) | 10:43 CDT | 12:06 CDT | 1:23 |
29-Jul-2025 | B738 | Richmond Intl (KRIC) | Dallas-Fort Worth Intl (KDFW) | 07:24 EDT | 09:02 CDT | 2:37 |
28-Jul-2025 | B738 | Charlotte/Douglas Intl (KCLT) | Richmond Intl (KRIC) | 23:32 EDT | 00:19 EDT (+1) | 0:46 |
28-Jul-2025 | B738 | Detroit Metro Wayne Co (KDTW) | Charlotte/Douglas Intl (KCLT) | 20:06 EDT | 21:28 EDT | 1:21 |
28-Jul-2025 | B738 | Dallas-Fort Worth Intl (KDFW) | Detroit Metro Wayne Co (KDTW) | 15:25 CDT | 18:30 EDT | 2:05 |
28-Jul-2025 | B738 | Gerald R Ford Intl (KGRR) | Dallas-Fort Worth Intl (KDFW) | 13:03 EDT | 14:05 CDT | 2:01 |
28-Jul-2025 | B738 | Dallas-Fort Worth Intl (KDFW) | Gerald R Ford Intl (KGRR) | 08:29 CDT | 11:50 EDT | 2:21 |
28-Jul-2025 | B738 | Detroit Metro Wayne Co (KDTW) | Charlotte/Douglas Intl (KCLT) | 07:38 EDT | 08:55 EDT | Cancelled |
28-Jul-2025 | B738 | Detroit Metro Wayne Co (KDTW) | Dallas-Fort Worth Intl (KDFW) | 05:49 EDT | 06:58 CDT | 2:09 |
27-Jul-2025 | B738 | Dallas-Fort Worth Intl (KDFW) | Detroit Metro Wayne Co (KDTW) | 18:54 CDT | 22:08 EDT | 2:14 |
27-Jul-2025 | B738 | San Luis Obispo County Rgnl (KSBP) | Dallas-Fort Worth Intl (KDFW) | 12:25 PDT | 17:14 CDT | 2:48 |
27-Jul-2025 | B738 | Dallas-Fort Worth Intl (KDFW) | San Luis Obispo County Rgnl (KSBP) | 10:20 CDT | 11:12 PDT | 2:51 |
27-Jul-2025 | B738 | Syracuse Hancock Intl (KSYR) | Dallas-Fort Worth Intl (KDFW) | 07:04 EDT | 08:56 CDT | 2:51 |
26-Jul-2025 | B738 | Dallas-Fort Worth Intl (KDFW) | Syracuse Hancock Intl (KSYR) | 20:08 CDT | 00:01 EDT (+1) | 2:53 |
26-Jul-2025 | B738 | John F Kennedy Intl (KJFK) | Dallas-Fort Worth Intl (KDFW) | 15:53 EDT | 18:19 CDT | 3:25 |
26-Jul-2025 | B738 | Dallas-Fort Worth Intl (KDFW) | John F Kennedy Intl (KJFK) | 09:47 CDT | 13:50 EDT | 3:03 |
25-Jul-2025 | B738 | Reagan National (KDCA) | Dallas-Fort Worth Intl (KDFW) | 20:46 EDT | 22:16 CDT | 2:29 |
25-Jul-2025 | B738 | Orlando Intl (KMCO) | Reagan National (KDCA) | 17:51 EDT | 19:36 EDT | 1:45 |
25-Jul-2025 | B738 | Miami Intl (KMIA) | Orlando Intl (KMCO) | 15:51 EDT | 16:29 EDT | 0:37 |
25-Jul-2025 | B738 | Orlando Intl (KMCO) | Miami Intl (KMIA) | 13:43 EDT | 14:25 EDT | 0:41 |
25-Jul-2025 | B738 | Reagan National (KDCA) | Orlando Intl (KMCO) | 10:32 EDT | 12:17 EDT | 1:45 |
25-Jul-2025 | B738 | Dallas-Fort Worth Intl (KDFW) | Reagan National (KDCA) | 05:13 CDT | 08:46 EDT | 2:32 |
24-Jul-2025 | B738 | Chicago O'Hare Intl (KORD) | Dallas-Fort Worth Intl (KDFW) | 21:44 CDT | 23:34 CDT | 1:49 |
24-Jul-2025 | B738 | Reagan National (KDCA) | Chicago O'Hare Intl (KORD) | 18:14 EDT | 19:49 CDT | 2:35 |
24-Jul-2025 | B738 | Miami Intl (KMIA) | Reagan National (KDCA) | 12:19 EDT | 14:24 EDT | 2:04 |
24-Jul-2025 | B738 | La Aurora Int'l (GUA / MGGT) | Miami Intl (KMIA) | 06:05 CST | 10:18 EDT | 2:12 |
23-Jul-2025 | B738 | Miami Intl (KMIA) | La Aurora Int'l (GUA / MGGT) | 21:01 EDT | 21:12 CST | 2:11 |
23-Jul-2025 | B738 | La Aurora Int'l (GUA / MGGT) | Miami Intl (KMIA) | 14:06 CST | 18:23 EDT | 2:16 |
23-Jul-2025 | B738 | Dallas-Fort Worth Intl (KDFW) | La Aurora Int'l (GUA / MGGT) | 10:55 CDT | 12:42 CST | 2:47 |
23-Jul-2025 | B738 | Cleveland-Hopkins Intl (KCLE) | Dallas-Fort Worth Intl (KDFW) | 07:18 EDT | 08:33 CDT | 2:15 |
22-Jul-2025 | B738 | Charlotte/Douglas Intl (KCLT) | Cleveland-Hopkins Intl (KCLE) | 21:07 EDT | 22:07 EDT | 1:00 |
22-Jul-2025 | B738 | Miami Intl (KMIA) | Charlotte/Douglas Intl (KCLT) | 18:16 EDT | 19:48 EDT | 1:31 |
22-Jul-2025 | B738 | Reagan National (KDCA) | Miami Intl (KMIA) | 14:28 EDT | 16:28 EDT | 1:59 |
22-Jul-2025 | B738 | Miami Intl (KMIA) | Reagan National (KDCA) | 10:12 EDT | 12:14 EDT | 2:01 |
22-Jul-2025 | B738 | Indianapolis Intl (KIND) | Miami Intl (KMIA) | 06:21 EDT | 08:30 EDT | 2:08 |
21-Jul-2025 | B738 | Phoenix Sky Harbor Intl (KPHX) | Indianapolis Intl (KIND) | 16:52 MST | 22:55 EDT | 3:02 |
21-Jul-2025 | B738 | Lic. Gustavo Diaz Ordaz Int'l (PVR / MMPR) | Phoenix Sky Harbor Intl (KPHX) | 13:45 CST | 14:56 MST | 2:10 |
21-Jul-2025 | B738 | Phoenix Sky Harbor Intl (KPHX) | Lic. Gustavo Diaz Ordaz Int'l (PVR / MMPR) | 09:16 MST | 12:30 CST | 2:13 |
21-Jul-2025 | B738 | Los Angeles Intl (KLAX) | Phoenix Sky Harbor Intl (KPHX) | 06:56 PDT | 07:54 MST | 0:57 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.