All
|
EMBRAER ERJ-190-400 (C-GKXH)
Comments
ACTIVITY LOG
Want a full history search for C-GKXH dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
02-Aug-2025 | E295 | Montreal-Trudeau (CYUL) | Edmonton Int'l (CYEG) | 19:50 EDT | 22:13 MDT | Scheduled |
02-Aug-2025 | E295 | Halifax Int'l (CYHZ) | Montreal-Trudeau (CYUL) | 18:00 ADT | 18:26 EDT | Scheduled |
02-Aug-2025 | E295 | Ottawa Macdonald-Cartier Int'l (CYOW) | Halifax Int'l (CYHZ) | 14:20 EDT | 16:41 ADT | Scheduled |
02-Aug-2025 | E295 | Edmonton Int'l (CYEG) | Ottawa Macdonald-Cartier Int'l (CYOW) | 07:20 MDT | 12:55 EDT | Scheduled |
01-Aug-2025 | E295 | Ottawa Macdonald-Cartier Int'l (CYOW) | Edmonton Int'l (CYEG) | 18:30 EDT | 20:55 MDT | Scheduled |
01-Aug-2025 | E295 | Fort Lauderdale Intl (KFLL) | Ottawa Macdonald-Cartier Int'l (CYOW) | 13:50 EDT | 17:20 EDT | Scheduled |
01-Aug-2025 | E295 | Toronto Pearson Int'l (CYYZ) | Fort Lauderdale Intl (KFLL) | 09:35 EDT | 12:51 EDT | Scheduled |
31-Jul-2025 | E295 | Calgary Int'l (CYYC) | Toronto Pearson Int'l (CYYZ) | 17:03 MDT | 22:23 EDT | 3:19 |
31-Jul-2025 | E295 | Toronto Pearson Int'l (CYYZ) | Calgary Int'l (CYYC) | 13:36 EDT | 15:24 MDT | 3:48 |
31-Jul-2025 | E295 | Thunder Bay Int'l (Thunder Bay) (CYQT) | Toronto Pearson Int'l (CYYZ) | 10:46 EDT | 12:02 EDT | 1:16 |
30-Jul-2025 | E295 | Toronto Pearson Int'l (CYYZ) | Thunder Bay Int'l (Thunder Bay) (CYQT) | 21:21 EDT | 22:48 EDT | 1:26 |
30-Jul-2025 | E295 | Kelowna Int'l (CYLW) | Toronto Pearson Int'l (CYYZ) | 13:15 PDT | 20:00 EDT | 3:45 |
30-Jul-2025 | E295 | Toronto Pearson Int'l (CYYZ) | Kelowna Int'l (CYLW) | 10:14 EDT | 11:42 PDT | 4:28 |
30-Jul-2025 | E295 | Ottawa Macdonald-Cartier Int'l (CYOW) | Toronto Pearson Int'l (CYYZ) | 07:16 EDT | 08:00 EDT | 0:43 |
29-Jul-2025 | E295 | Toronto Pearson Int'l (CYYZ) | Ottawa Macdonald-Cartier Int'l (CYOW) | 23:54 EDT | 00:31 EDT (+1) | 0:36 |
29-Jul-2025 | E295 | Calgary Int'l (CYYC) | Toronto Pearson Int'l (CYYZ) | 17:26 MDT | 22:35 EDT | 3:09 |
29-Jul-2025 | E295 | Toronto Pearson Int'l (CYYZ) | Calgary Int'l (CYYC) | 14:01 EDT | 16:05 MDT | 4:04 |
28-Jul-2025 | E295 | Saskatoon Int'l (CYXE) | Toronto Pearson Int'l (CYYZ) | 13:37 CST | 18:18 EDT | 2:41 |
28-Jul-2025 | E295 | Toronto Pearson Int'l (CYYZ) | Saskatoon Int'l (CYXE) | 11:03 EDT | 12:20 CST | 3:16 |
28-Jul-2025 | E295 | Halifax Int'l (CYHZ) | Toronto Pearson Int'l (CYYZ) | 08:27 ADT | 09:21 EDT | 1:53 |
27-Jul-2025 | E295 | Toronto Pearson Int'l (CYYZ) | Halifax Int'l (CYHZ) | 18:48 EDT | 21:31 ADT | 1:42 |
27-Jul-2025 | E295 | Harry Reid Intl (KLAS) | Toronto Pearson Int'l (CYYZ) | 10:22 PDT | 17:09 EDT | 3:46 |
27-Jul-2025 | E295 | Toronto Pearson Int'l (CYYZ) | Harry Reid Intl (KLAS) | 07:15 EDT | 08:30 PDT | 4:14 |
26-Jul-2025 | E295 | Orlando Intl (KMCO) | Toronto Pearson Int'l (CYYZ) | 20:57 EDT | 23:16 EDT | 2:19 |
26-Jul-2025 | E295 | Ottawa Macdonald-Cartier Int'l (CYOW) | Orlando Intl (KMCO) | 16:41 EDT | 19:15 EDT | 2:34 |
26-Jul-2025 | E295 | Winnipeg Int'l (CYWG) | Ottawa Macdonald-Cartier Int'l (CYOW) | 12:05 CDT | 15:10 EDT | 2:05 |
26-Jul-2025 | E295 | Toronto Pearson Int'l (CYYZ) | Winnipeg Int'l (CYWG) | 09:31 EDT | 10:45 CDT | 2:14 |
26-Jul-2025 | E295 | Ottawa Macdonald-Cartier Int'l (CYOW) | Toronto Pearson Int'l (CYYZ) | 07:10 EDT | 07:56 EDT | 0:46 |
25-Jul-2025 | E295 | Toronto Pearson Int'l (CYYZ) | Ottawa Macdonald-Cartier Int'l (CYOW) | 23:47 EDT | 00:24 EDT (+1) | 0:36 |
25-Jul-2025 | E295 | Montreal-Trudeau (CYUL) | Toronto Pearson Int'l (CYYZ) | 20:17 EDT | 21:15 EDT | 0:58 |
25-Jul-2025 | E295 | Toronto Pearson Int'l (CYYZ) | Montreal-Trudeau (CYUL) | 17:55 EDT | 18:44 EDT | 0:48 |
25-Jul-2025 | E295 | Ottawa Macdonald-Cartier Int'l (CYOW) | Toronto Pearson Int'l (CYYZ) | 14:25 EDT | 15:11 EDT | 0:45 |
25-Jul-2025 | E295 | Edmonton Int'l (CYEG) | Ottawa Macdonald-Cartier Int'l (CYOW) | 07:32 MDT | 12:49 EDT | 3:17 |
24-Jul-2025 | E295 | Toronto Pearson Int'l (CYYZ) | Edmonton Int'l (CYEG) | 21:14 EDT | 23:12 MDT | 3:58 |
24-Jul-2025 | E295 | Saskatoon Int'l (CYXE) | Toronto Pearson Int'l (CYYZ) | 13:38 CST | 18:31 EDT | 2:53 |
24-Jul-2025 | E295 | Toronto Pearson Int'l (CYYZ) | Saskatoon Int'l (CYXE) | 11:01 EDT | 12:12 CST | 3:11 |
24-Jul-2025 | E295 | Halifax Int'l (CYHZ) | Toronto Pearson Int'l (CYYZ) | 08:28 ADT | 09:25 EDT | 1:57 |
23-Jul-2025 | E295 | Toronto Pearson Int'l (CYYZ) | Halifax Int'l (CYHZ) | 21:33 EDT | 00:16 ADT (+1) | 1:42 |
23-Jul-2025 | E295 | Halifax Int'l (CYHZ) | Toronto Pearson Int'l (CYYZ) | 18:48 ADT | 19:40 EDT | 1:51 |
23-Jul-2025 | E295 | Montreal-Trudeau (CYUL) | Halifax Int'l (CYHZ) | 15:28 EDT | 17:38 ADT | 1:10 |
23-Jul-2025 | E295 | Edmonton Int'l (CYEG) | Montreal-Trudeau (CYUL) | 08:11 MDT | 13:44 EDT | 3:33 |
22-Jul-2025 | E295 | Toronto Pearson Int'l (CYYZ) | Edmonton Int'l (CYEG) | 22:05 EDT | 23:55 MDT | 3:49 |
22-Jul-2025 | E295 | St. John's Int'l (CYYT) | Toronto Pearson Int'l (CYYZ) | 18:40 NDT | 20:20 EDT | 3:10 |
22-Jul-2025 | E295 | Toronto Pearson Int'l (CYYZ) | St. John's Int'l (CYYT) | 13:06 EDT | 17:20 NDT | 2:43 |
22-Jul-2025 | E295 | LaGuardia (KLGA) | Toronto Pearson Int'l (CYYZ) | 10:26 EDT | 11:30 EDT | 1:03 |
22-Jul-2025 | E295 | Toronto Pearson Int'l (CYYZ) | LaGuardia (KLGA) | 07:27 EDT | 08:33 EDT | 1:06 |
21-Jul-2025 | E295 | Vancouver Int'l (CYVR) | Toronto Pearson Int'l (CYYZ) | 22:33 PDT | 05:27 EDT (+1) | 3:53 |
21-Jul-2025 | E295 | Ottawa Macdonald-Cartier Int'l (CYOW) | Vancouver Int'l (CYVR) | 19:03 EDT | 21:12 PDT | 5:09 |
21-Jul-2025 | E295 | Orlando Intl (KMCO) | Ottawa Macdonald-Cartier Int'l (CYOW) | 14:21 EDT | 17:02 EDT | 2:40 |
21-Jul-2025 | E295 | Toronto Pearson Int'l (CYYZ) | Orlando Intl (KMCO) | 10:14 EDT | 12:33 EDT | 2:18 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.