All
|
Comments
ACTIVITY LOG
Want a full history search for N8229S dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
31-Jul-2025 | C150 | MBS Intl (KMBS) | Willow Run (KYIP) | 14:25 EDT | 15:23 EDT | 0:58 |
31-Jul-2025 | C150 | Willow Run (KYIP) | MBS Intl (KMBS) | 10:04 EDT | 11:07 EDT | 1:03 |
29-Jul-2025 | C150 | Willow Run (KYIP) | Willow Run (KYIP) | 20:33 EDT | 21:31 EDT | 0:58 |
29-Jul-2025 | C150 | Gerald R Ford Intl (KGRR) | Willow Run (KYIP) | 15:28 EDT | 16:36 EDT | 1:08 |
29-Jul-2025 | C150 | Willow Run (KYIP) | Gerald R Ford Intl (KGRR) | 09:41 EDT | 11:05 EDT | 1:24 |
24-Jul-2025 | C150 | Abrams Muni (4D0) | Owosso Community (KRNP) | 18:23 EDT | 18:45 EDT | 0:22 |
24-Jul-2025 | C150 | Gerald R Ford Intl (KGRR) | Abrams Muni (4D0) | 17:30 EDT | 17:53 EDT (?) | 0:23 |
24-Jul-2025 | C150 | Willow Run (KYIP) | Gerald R Ford Intl (KGRR) | 09:35 EDT | 11:07 EDT | 1:32 |
23-Jul-2025 | C150 | Gerald R Ford Intl (KGRR) | Willow Run (KYIP) | 17:02 EDT | 18:14 EDT | 1:11 |
23-Jul-2025 | C150 | Willow Run (KYIP) | Gerald R Ford Intl (KGRR) | 09:22 EDT | 10:39 EDT | 1:16 |
18-Jul-2025 | C150 | Wood County (1G0) | Willow Run (KYIP) | 17:05 EDT | 18:22 EDT | 1:17 |
18-Jul-2025 | C150 | Eugene F Kranz Toledo Express (KTOL) | Wood County (1G0) | 14:29 EDT | 14:45 EDT | 0:15 |
18-Jul-2025 | C150 | Willow Run (KYIP) | Eugene F Kranz Toledo Express (KTOL) | 09:46 EDT | 10:25 EDT | 0:39 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.