All
|
Comments
ACTIVITY LOG
Want a full history search for N281WN dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
02-Aug-2025 | B737 | Lic. Gustavo Diaz Ordaz Int'l (PVR / MMPR) | Denver Intl (KDEN) | 13:05 CST | 16:10 MDT | Scheduled |
02-Aug-2025 | B737 | Denver Intl (KDEN) | Lic. Gustavo Diaz Ordaz Int'l (PVR / MMPR) | 09:00 MDT | 11:50 CST | Scheduled |
02-Aug-2025 | B737 | Hartsfield-Jackson Intl (KATL) | Denver Intl (KDEN) | 06:02 EDT | 06:41 MDT | Scheduled |
01-Aug-2025 | B737 | Denver Intl (KDEN) | Hartsfield-Jackson Intl (KATL) | 17:02 MDT | 21:34 EDT | Scheduled |
01-Aug-2025 | B737 | Kansas City Intl (KMCI) | Denver Intl (KDEN) | 15:22 CDT | 16:02 MDT | Scheduled |
01-Aug-2025 | B737 | Indianapolis Intl (KIND) | Kansas City Intl (KMCI) | 14:17 EDT | 14:37 CDT | Scheduled |
01-Aug-2025 | B737 | William P Hobby (KHOU) | Indianapolis Intl (KIND) | 10:27 CDT | 13:32 EDT | Scheduled |
01-Aug-2025 | B737 | Tulsa Intl (KTUL) | William P Hobby (KHOU) | 08:16 CDT | 09:33 CDT | Scheduled |
31-Jul-2025 | B737 | Dallas Love Fld (KDAL) | Tulsa Intl (KTUL) | 23:48 CDT | 00:36 CDT (+1) | 0:47 |
31-Jul-2025 | B737 | Phoenix Sky Harbor Intl (KPHX) | Dallas Love Fld (KDAL) | 18:53 MST | 22:59 CDT | 2:05 |
31-Jul-2025 | B737 | Colorado Sprgs Muni (KCOS) | Phoenix Sky Harbor Intl (KPHX) | 17:40 MDT | 18:06 MST | 1:25 |
31-Jul-2025 | B737 | Phoenix Sky Harbor Intl (KPHX) | Colorado Sprgs Muni (KCOS) | 14:12 MST | 16:32 MDT | 1:20 |
31-Jul-2025 | B737 | Hollywood Burbank Airport (KBUR) | Phoenix Sky Harbor Intl (KPHX) | 12:02 PDT | 13:07 MST | 1:05 |
31-Jul-2025 | B737 | San Francisco Bay Oakland Intl (KOAK) | Hollywood Burbank Airport (KBUR) | 08:53 PDT | 09:45 PDT | 0:51 |
31-Jul-2025 | B737 | Daugherty Field (KLGB) | San Francisco Bay Oakland Intl (KOAK) | 07:02 PDT | 07:57 PDT | 0:54 |
30-Jul-2025 | B737 | San Francisco Bay Oakland Intl (KOAK) | Daugherty Field (KLGB) | 20:29 PDT | 21:29 PDT | 1:00 |
30-Jul-2025 | B737 | Ontario Intl (KONT) | San Francisco Bay Oakland Intl (KOAK) | 18:11 PDT | 19:05 PDT | 0:54 |
30-Jul-2025 | B737 | San Jose Int'l (KSJC) | Ontario Intl (KONT) | 16:14 PDT | 17:09 PDT | 0:55 |
30-Jul-2025 | B737 | Los Angeles Intl (KLAX) | San Jose Int'l (KSJC) | 14:24 PDT | 15:12 PDT | 0:48 |
30-Jul-2025 | B737 | Phoenix Sky Harbor Intl (KPHX) | Los Angeles Intl (KLAX) | 12:19 MST | 13:15 PDT | 0:56 |
30-Jul-2025 | B737 | Albuquerque Intl Sunport (KABQ) | Phoenix Sky Harbor Intl (KPHX) | 11:20 MDT | 11:11 MST | 0:51 |
30-Jul-2025 | B737 | Harry Reid Intl (KLAS) | Albuquerque Intl Sunport (KABQ) | 08:13 PDT | 10:19 MDT | 1:05 |
29-Jul-2025 | B737 | Ontario Intl (KONT) | Harry Reid Intl (KLAS) | 21:43 PDT | 22:23 PDT | 0:39 |
29-Jul-2025 | B737 | Harry Reid Intl (KLAS) | Ontario Intl (KONT) | 20:09 PDT | 20:47 PDT | 0:37 |
29-Jul-2025 | B737 | Memphis Intl (KMEM) | Harry Reid Intl (KLAS) | 17:55 CDT | 19:03 PDT | 3:08 |
29-Jul-2025 | B737 | Nashville Intl (KBNA) | Memphis Intl (KMEM) | 16:36 CDT | 17:12 CDT | 0:36 |
29-Jul-2025 | B737 | Birmingham-Shuttlesworth Intl (KBHM) | Nashville Intl (KBNA) | 15:05 CDT | 15:38 CDT | 0:32 |
29-Jul-2025 | B737 | Nashville Intl (KBNA) | Birmingham-Shuttlesworth Intl (KBHM) | 13:46 CDT | 14:19 CDT | 0:32 |
29-Jul-2025 | B737 | Savannah/Hilton Head Intl (KSAV) | Nashville Intl (KBNA) | 12:45 EDT | 12:48 CDT | 1:02 |
29-Jul-2025 | B737 | Nashville Intl (KBNA) | Savannah/Hilton Head Intl (KSAV) | 09:25 CDT | 11:28 EDT | 1:03 |
29-Jul-2025 | B737 | Northwest Florida Beaches Intl (KECP) | Nashville Intl (KBNA) | 06:54 CDT | 07:57 CDT | 1:02 |
28-Jul-2025 | B737 | William P Hobby (KHOU) | Northwest Florida Beaches Intl (KECP) | 21:15 CDT | 22:35 CDT | 1:19 |
28-Jul-2025 | B737 | El Paso Intl (KELP) | William P Hobby (KHOU) | 17:57 MDT | 20:30 CDT | 1:33 |
28-Jul-2025 | B737 | Daugherty Field (KLGB) | El Paso Intl (KELP) | 14:27 PDT | 16:59 MDT | 1:31 |
28-Jul-2025 | B737 | Phoenix Sky Harbor Intl (KPHX) | Daugherty Field (KLGB) | 12:15 MST | 13:14 PDT | 0:58 |
28-Jul-2025 | B737 | Chicago Midway Intl (KMDW) | Phoenix Sky Harbor Intl (KPHX) | 09:55 CDT | 11:03 MST | 3:07 |
28-Jul-2025 | B737 | Eppley Airfield (KOMA) | Chicago Midway Intl (KMDW) | 07:29 CDT | 08:32 CDT | 1:02 |
27-Jul-2025 | B737 | William P Hobby (KHOU) | Eppley Airfield (KOMA) | 22:48 CDT | 00:31 CDT (+1) | 1:43 |
27-Jul-2025 | B737 | Hartsfield-Jackson Intl (KATL) | William P Hobby (KHOU) | 21:00 EDT | 21:38 CDT | 1:37 |
27-Jul-2025 | B737 | William P Hobby (KHOU) | Hartsfield-Jackson Intl (KATL) | 17:10 CDT | 19:44 EDT | 1:34 |
27-Jul-2025 | B737 | Lic. Gustavo Diaz Ordaz Int'l (PVR / MMPR) | William P Hobby (KHOU) | 11:49 CST | 14:54 CDT | 2:04 |
27-Jul-2025 | B737 | William P Hobby (KHOU) | Lic. Gustavo Diaz Ordaz Int'l (PVR / MMPR) | 09:36 CDT | 10:30 CST | 1:53 |
27-Jul-2025 | B737 | Nashville Intl (KBNA) | William P Hobby (KHOU) | 06:17 CDT | 07:50 CDT | 1:32 |
26-Jul-2025 | B737 | Phoenix Sky Harbor Intl (KPHX) | Nashville Intl (KBNA) | 19:05 MST | 00:03 CDT (+1) | 2:57 |
26-Jul-2025 | B737 | John Wayne (KSNA) | Phoenix Sky Harbor Intl (KPHX) | 17:18 PDT | 18:14 MST | 0:56 |
26-Jul-2025 | B737 | Lic. Gustavo Diaz Ordaz Int'l (PVR / MMPR) | John Wayne (KSNA) | 14:19 CST | 16:00 PDT | 2:40 |
26-Jul-2025 | B737 | Phoenix Sky Harbor Intl (KPHX) | Lic. Gustavo Diaz Ordaz Int'l (PVR / MMPR) | 09:05 MST | 12:20 CST | 2:14 |
26-Jul-2025 | B737 | Seattle-Tacoma Intl (KSEA) | Phoenix Sky Harbor Intl (KPHX) | 05:27 PDT | 07:49 MST | 2:21 |
25-Jul-2025 | B737 | Sacramento Intl (KSMF) | Seattle-Tacoma Intl (KSEA) | 22:20 PDT | 23:47 PDT | 1:27 |
25-Jul-2025 | B737 | San Diego Intl (KSAN) | Sacramento Intl (KSMF) | 20:17 PDT | 21:30 PDT | 1:12 |
25-Jul-2025 | B737 | San Jose Int'l (KSJC) | San Diego Intl (KSAN) | 18:17 PDT | 19:19 PDT | 1:01 |
25-Jul-2025 | B737 | John Wayne (KSNA) | San Jose Int'l (KSJC) | 16:19 PDT | 17:12 PDT | 0:53 |
25-Jul-2025 | B737 | Harry Reid Intl (KLAS) | John Wayne (KSNA) | 14:33 PDT | 15:14 PDT | 0:40 |
25-Jul-2025 | B737 | OKC Will Rogers Intl (KOKC) | Harry Reid Intl (KLAS) | 12:36 CDT | 12:44 PDT | 2:08 |
25-Jul-2025 | B737 | Phoenix Sky Harbor Intl (KPHX) | OKC Will Rogers Intl (KOKC) | 07:49 MST | 11:33 CDT | 1:43 |
25-Jul-2025 | B737 | John Glenn Columbus Intl Airport (KCMH) | Phoenix Sky Harbor Intl (KPHX) | 06:07 EDT | 06:53 MST | 3:46 |
24-Jul-2025 | B737 | Harry Reid Intl (KLAS) | John Glenn Columbus Intl Airport (KCMH) | 18:44 PDT | 01:13 EDT (+1) | 3:28 |
24-Jul-2025 | B737 | Hollywood Burbank Airport (KBUR) | Harry Reid Intl (KLAS) | 17:07 PDT | 17:48 PDT | 0:40 |
24-Jul-2025 | B737 | Salt Lake City Intl (KSLC) | Hollywood Burbank Airport (KBUR) | 15:42 MDT | 16:16 PDT | 1:33 |
24-Jul-2025 | B737 | Denver Intl (KDEN) | Salt Lake City Intl (KSLC) | 13:35 MDT | 14:51 MDT | 1:16 |
24-Jul-2025 | B737 | Savannah/Hilton Head Intl (KSAV) | Denver Intl (KDEN) | 11:18 EDT | 12:27 MDT | 3:09 |
24-Jul-2025 | B737 | Baltimore/Washington Intl (KBWI) | Savannah/Hilton Head Intl (KSAV) | 08:41 EDT | 10:04 EDT | 1:23 |
24-Jul-2025 | B737 | Norfolk Intl (KORF) | Baltimore/Washington Intl (KBWI) | 06:16 EDT | 06:54 EDT | 0:37 |
23-Jul-2025 | B737 | Chicago Midway Intl (KMDW) | Norfolk Intl (KORF) | 19:10 CDT | 21:50 EDT | 1:39 |
23-Jul-2025 | B737 | Birmingham-Shuttlesworth Intl (KBHM) | Chicago Midway Intl (KMDW) | 16:29 CDT | 18:09 CDT | 1:40 |
23-Jul-2025 | B737 | Dallas Love Fld (KDAL) | Birmingham-Shuttlesworth Intl (KBHM) | 13:59 CDT | 15:16 CDT | 1:17 |
23-Jul-2025 | B737 | LaGuardia (KLGA) | Dallas Love Fld (KDAL) | 11:04 EDT | 13:05 CDT | 3:00 |
23-Jul-2025 | B737 | Nashville Intl (KBNA) | LaGuardia (KLGA) | 06:59 CDT | 09:42 EDT | 1:42 |
22-Jul-2025 | B737 | William P Hobby (KHOU) | Nashville Intl (KBNA) | 20:37 CDT | 22:04 CDT | 1:26 |
22-Jul-2025 | B737 | Pittsburgh Intl (KPIT) | William P Hobby (KHOU) | 18:04 EDT | 19:37 CDT | 2:32 |
22-Jul-2025 | B737 | St Louis Lambert Intl (KSTL) | Pittsburgh Intl (KPIT) | 14:47 CDT | 17:02 EDT | 1:14 |
22-Jul-2025 | B737 | Sacramento Intl (KSMF) | St Louis Lambert Intl (KSTL) | 08:26 PDT | 13:44 CDT | 3:17 |
22-Jul-2025 | B737 | Phoenix Sky Harbor Intl (KPHX) | Sacramento Intl (KSMF) | 06:03 MST | 07:33 PDT | 1:29 |
21-Jul-2025 | B737 | Nashville Intl (KBNA) | Phoenix Sky Harbor Intl (KPHX) | 21:39 CDT | 22:39 MST | 3:00 |
21-Jul-2025 | B737 | Myrtle Beach Intl (KMYR) | Nashville Intl (KBNA) | 20:00 EDT | 20:11 CDT | 1:10 |
21-Jul-2025 | B737 | Denver Intl (KDEN) | Myrtle Beach Intl (KMYR) | 14:02 MDT | 19:00 EDT | 2:57 |
21-Jul-2025 | B737 | Gowen Field (KBOI) | Denver Intl (KDEN) | 11:13 MDT | 12:44 MDT | 1:31 |
21-Jul-2025 | B737 | Sacramento Intl (KSMF) | Gowen Field (KBOI) | 08:10 PDT | 10:12 MDT | 1:01 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.