All
|
Cessna Caravan (N857MA)
Comments
ACTIVITY LOG
Want a full history search for N857MA dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
31-Jul-2025 | C208 | Molokai (MKK / PHMK) | Kahului (OGG / PHOG) | 20:51 HST | 21:13 HST | 0:21 |
31-Jul-2025 | C208 | Kahului (OGG / PHOG) | Molokai (MKK / PHMK) | 20:06 HST | 20:29 HST | 0:22 |
31-Jul-2025 | C208 | Molokai (MKK / PHMK) | Kahului (OGG / PHOG) | 19:10 HST | 19:31 HST | 0:21 |
31-Jul-2025 | C208 | Daniel K Inouye Intl (PHNL) | Molokai (MKK / PHMK) | 18:18 HST | 18:44 HST | 0:26 |
31-Jul-2025 | C208 | Molokai (MKK / PHMK) | Daniel K Inouye Intl (PHNL) | 17:22 HST | 17:48 HST | 0:26 |
31-Jul-2025 | C208 | Daniel K Inouye Intl (PHNL) | Molokai (MKK / PHMK) | 16:22 HST | 16:49 HST | 0:27 |
31-Jul-2025 | C208 | Molokai (MKK / PHMK) | Daniel K Inouye Intl (PHNL) | 15:14 HST | 15:40 HST | 0:26 |
31-Jul-2025 | C208 | Kahului (OGG / PHOG) | Molokai (MKK / PHMK) | 14:20 HST | 14:42 HST | 0:21 |
31-Jul-2025 | C208 | Molokai (MKK / PHMK) | Kahului (OGG / PHOG) | 13:16 HST | 13:39 HST | 0:23 |
31-Jul-2025 | C208 | Kalaupapa (LUP / PHLU) | Molokai (MKK / PHMK) | 12:43 HST | 12:47 HST | 0:04 |
31-Jul-2025 | C208 | Molokai (MKK / PHMK) | Near Kaunakakai, HI | 11:53 HST | Last seen 11:56 HST | 0:02 |
31-Jul-2025 | C208 | Kahului (OGG / PHOG) | Molokai (MKK / PHMK) | 11:03 HST | 11:21 HST | 0:18 |
31-Jul-2025 | C208 | Molokai (MKK / PHMK) | Kahului (OGG / PHOG) | 10:00 HST | 10:21 HST | 0:20 |
31-Jul-2025 | C208 | Near Kaunakakai, HI | Molokai (MKK / PHMK) | 09:33 HST | 09:37 HST | 0:04 |
31-Jul-2025 | C208 | Daniel K Inouye Intl (PHNL) | Molokai (MKK / PHMK) | 08:53 HST | 09:18 HST | 0:24 |
31-Jul-2025 | C208 | Molokai (MKK / PHMK) | Daniel K Inouye Intl (PHNL) | 07:55 HST | 08:21 HST | 0:26 |
31-Jul-2025 | C208 | Near Kaunakakai, HI | Molokai (MKK / PHMK) | 07:23 HST | 07:31 HST | 0:08 |
31-Jul-2025 | C208 | Daniel K Inouye Intl (PHNL) | Molokai (MKK / PHMK) | 07:02 HST | 07:30 HST | 0:27 |
30-Jul-2025 | C208 | Molokai (MKK / PHMK) | Daniel K Inouye Intl (PHNL) | 21:40 HST | 22:06 HST | 0:26 |
30-Jul-2025 | C208 | Daniel K Inouye Intl (PHNL) | Molokai (MKK / PHMK) | 20:49 HST | 21:19 HST | 0:30 |
30-Jul-2025 | C208 | Molokai (MKK / PHMK) | Daniel K Inouye Intl (PHNL) | 19:59 HST | 20:27 HST | 0:28 |
30-Jul-2025 | C208 | Near Kaunakakai, HI | Molokai (MKK / PHMK) | 19:20 HST | 19:36 HST | 0:15 |
30-Jul-2025 | C208 | Daniel K Inouye Intl (PHNL) | Molokai (MKK / PHMK) | 19:03 HST | 19:30 HST | 0:27 |
30-Jul-2025 | C208 | Molokai (MKK / PHMK) | Daniel K Inouye Intl (PHNL) | 17:35 HST | 18:00 HST | 0:24 |
30-Jul-2025 | C208 | Near Kaunakakai, HI | Molokai (MKK / PHMK) | 16:48 HST | 17:00 HST | 0:11 |
30-Jul-2025 | C208 | Daniel K Inouye Intl (PHNL) | Molokai (MKK / PHMK) | 16:30 HST | 16:58 HST | 0:28 |
30-Jul-2025 | C208 | Molokai (MKK / PHMK) | Daniel K Inouye Intl (PHNL) | 15:30 HST | 15:56 HST | 0:26 |
30-Jul-2025 | C208 | Daniel K Inouye Intl (PHNL) | Molokai (MKK / PHMK) | 14:30 HST | 14:59 HST | 0:29 |
30-Jul-2025 | C208 | Daniel K Inouye Intl (PHNL) | Molokai (MKK / PHMK) | 14:29 HST | 14:51 HST | 0:21 |
30-Jul-2025 | C208 | Molokai (MKK / PHMK) | Daniel K Inouye Intl (PHNL) | 12:40 HST | 13:08 HST | 0:28 |
30-Jul-2025 | C208 | Daniel K Inouye Intl (PHNL) | Molokai (MKK / PHMK) | 11:55 HST | 12:21 HST | 0:25 |
30-Jul-2025 | C208 | Molokai (MKK / PHMK) | Daniel K Inouye Intl (PHNL) | 10:38 HST | 11:06 HST | 0:28 |
30-Jul-2025 | C208 | Daniel K Inouye Intl (PHNL) | Molokai (MKK / PHMK) | 09:46 HST | 10:11 HST | 0:24 |
30-Jul-2025 | C208 | Molokai (MKK / PHMK) | Daniel K Inouye Intl (PHNL) | 08:05 HST | 08:31 HST | 0:26 |
30-Jul-2025 | C208 | Daniel K Inouye Intl (PHNL) | Molokai (MKK / PHMK) | 07:19 HST | 07:45 HST | 0:25 |
29-Jul-2025 | C208 | Molokai (MKK / PHMK) | Daniel K Inouye Intl (PHNL) | 15:01 HST | 15:32 HST | 0:30 |
29-Jul-2025 | C208 | Daniel K Inouye Intl (PHNL) | Molokai (MKK / PHMK) | 14:07 HST | 14:34 HST | 0:27 |
29-Jul-2025 | C208 | Near Kaunakakai, HI | Daniel K Inouye Intl (PHNL) | 12:47 HST | 13:20 HST | 0:32 |
29-Jul-2025 | C208 | Molokai (MKK / PHMK) | Daniel K Inouye Intl (PHNL) | 12:45 HST | 13:12 HST | 0:27 |
29-Jul-2025 | C208 | Daniel K Inouye Intl (PHNL) | Molokai (MKK / PHMK) | 11:38 HST | 12:03 HST | 0:25 |
29-Jul-2025 | C208 | Near Kaunakakai, HI | Daniel K Inouye Intl (PHNL) | 10:19 HST | 10:52 HST | 0:33 |
29-Jul-2025 | C208 | Molokai (MKK / PHMK) | Daniel K Inouye Intl (PHNL) | 10:15 HST | 10:50 HST | 0:34 |
29-Jul-2025 | C208 | Daniel K Inouye Intl (PHNL) | Molokai (MKK / PHMK) | 09:29 HST | 09:54 HST | 0:24 |
29-Jul-2025 | C208 | Molokai (MKK / PHMK) | Daniel K Inouye Intl (PHNL) | 07:53 HST | 08:23 HST | 0:30 |
29-Jul-2025 | C208 | Molokai (MKK / PHMK) | Daniel K Inouye Intl (PHNL) | 07:50 HST | 08:20 HST | 0:29 |
29-Jul-2025 | C208 | Daniel K Inouye Intl (PHNL) | Molokai (MKK / PHMK) | 06:52 HST | 07:18 HST | 0:25 |
28-Jul-2025 | C208 | Molokai (MKK / PHMK) | Daniel K Inouye Intl (PHNL) | 19:50 HST | 20:13 HST | 0:23 |
28-Jul-2025 | C208 | Molokai (MKK / PHMK) | Daniel K Inouye Intl (PHNL) | 19:46 HST | 20:11 HST | 0:24 |
28-Jul-2025 | C208 | Kahului (OGG / PHOG) | Molokai (MKK / PHMK) | 18:07 HST | 18:26 HST | 0:19 |
28-Jul-2025 | C208 | Lanai (LNY / PHNY) | Kahului (OGG / PHOG) | 16:42 HST | 16:57 HST | 0:15 |
28-Jul-2025 | C208 | Daniel K Inouye Intl (PHNL) | Lanai (LNY / PHNY) | 15:23 HST | 15:49 HST | 0:26 |
28-Jul-2025 | C208 | Near Kaunakakai, HI | Daniel K Inouye Intl (PHNL) | 14:23 HST | 14:45 HST | 0:21 |
28-Jul-2025 | C208 | Molokai (MKK / PHMK) | Daniel K Inouye Intl (PHNL) | 14:15 HST | 14:42 HST | 0:27 |
28-Jul-2025 | C208 | Kahului (OGG / PHOG) | Molokai (MKK / PHMK) | 13:15 HST | 13:35 HST | 0:20 |
28-Jul-2025 | C208 | Near Lahaina, HI | Kahului (OGG / PHOG) | 12:29 HST | 13:10 HST | 0:41 |
28-Jul-2025 | C208 | Molokai (MKK / PHMK) | Kahului (OGG / PHOG) | 12:16 HST | 12:36 HST | 0:20 |
28-Jul-2025 | C208 | Daniel K Inouye Intl (PHNL) | Molokai (MKK / PHMK) | 11:14 HST | 11:37 HST | 0:23 |
28-Jul-2025 | C208 | Near Kaunakakai, HI | Daniel K Inouye Intl (PHNL) | 09:42 HST | 10:04 HST | 0:22 |
28-Jul-2025 | C208 | Molokai (MKK / PHMK) | Daniel K Inouye Intl (PHNL) | 09:35 HST | 10:02 HST | 0:26 |
28-Jul-2025 | C208 | Daniel K Inouye Intl (PHNL) | Molokai (MKK / PHMK) | 08:34 HST | 09:00 HST | 0:26 |
28-Jul-2025 | C208 | Lanai (LNY / PHNY) | Daniel K Inouye Intl (PHNL) | 07:14 HST | 07:44 HST | 0:30 |
28-Jul-2025 | C208 | Kahului (OGG / PHOG) | Lanai (LNY / PHNY) | 06:30 HST | 06:50 HST | 0:20 |
27-Jul-2025 | C208 | Molokai (MKK / PHMK) | Kahului (OGG / PHOG) | 20:39 HST | 21:01 HST | 0:21 |
27-Jul-2025 | C208 | Daniel K Inouye Intl (PHNL) | Molokai (MKK / PHMK) | 19:51 HST | 20:17 HST | 0:25 |
27-Jul-2025 | C208 | Daniel K Inouye Intl (PHNL) | Molokai (MKK / PHMK) | 19:51 HST | 20:17 HST | 0:25 |
27-Jul-2025 | C208 | Molokai (MKK / PHMK) | Daniel K Inouye Intl (PHNL) | 18:13 HST | 18:39 HST | 0:26 |
27-Jul-2025 | C208 | Kahului (OGG / PHOG) | Molokai (MKK / PHMK) | 17:30 HST | 17:53 HST | 0:23 |
27-Jul-2025 | C208 | Lanai (LNY / PHNY) | Kahului (OGG / PHOG) | 16:22 HST | 16:39 HST | 0:16 |
27-Jul-2025 | C208 | Daniel K Inouye Intl (PHNL) | Lanai (LNY / PHNY) | 15:28 HST | 15:57 HST | 0:28 |
27-Jul-2025 | C208 | Daniel K Inouye Intl (PHNL) | Lanai (LNY / PHNY) | 15:27 HST | 15:55 HST | 0:27 |
27-Jul-2025 | C208 | Molokai (MKK / PHMK) | Daniel K Inouye Intl (PHNL) | 14:08 HST | 14:36 HST | 0:28 |
27-Jul-2025 | C208 | Kahului (OGG / PHOG) | Molokai (MKK / PHMK) | 13:21 HST | 13:46 HST | 0:25 |
27-Jul-2025 | C208 | Molokai (MKK / PHMK) | Kahului (OGG / PHOG) | 12:12 HST | 12:33 HST | 0:21 |
27-Jul-2025 | C208 | Daniel K Inouye Intl (PHNL) | Molokai (MKK / PHMK) | 11:12 HST | 11:34 HST | 0:22 |
27-Jul-2025 | C208 | Molokai (MKK / PHMK) | Daniel K Inouye Intl (PHNL) | 09:44 HST | 10:11 HST | 0:27 |
27-Jul-2025 | C208 | Near Kaunakakai, HI | Molokai (MKK / PHMK) | 09:04 HST | 09:13 HST | 0:08 |
27-Jul-2025 | C208 | Daniel K Inouye Intl (PHNL) | Molokai (MKK / PHMK) | 08:47 HST | 09:11 HST | 0:24 |
27-Jul-2025 | C208 | Lanai (LNY / PHNY) | Daniel K Inouye Intl (PHNL) | 07:29 HST | 08:00 HST | 0:31 |
27-Jul-2025 | C208 | Kahului (OGG / PHOG) | Lanai (LNY / PHNY) | 06:55 HST | 07:11 HST | 0:15 |
26-Jul-2025 | C208 | Waimea-Kohala (MUE / PHMU) | Kahului (OGG / PHOG) | 21:07 HST | 21:45 HST | 0:37 |
26-Jul-2025 | C208 | Ellison Onizuka Kona Intl At Keahole (KOA / PHKO) | Waimea-Kohala (MUE / PHMU) | 20:16 HST | 20:35 HST | 0:19 |
26-Jul-2025 | C208 | Waimea-Kohala (MUE / PHMU) | Ellison Onizuka Kona Intl At Keahole (KOA / PHKO) | 19:27 HST | 19:40 HST | 0:13 |
26-Jul-2025 | C208 | Kahului (OGG / PHOG) | Waimea-Kohala (MUE / PHMU) | 18:46 HST | 19:05 HST | 0:19 |
26-Jul-2025 | C208 | Molokai (MKK / PHMK) | Kahului (OGG / PHOG) | 17:17 HST | 17:39 HST | 0:21 |
26-Jul-2025 | C208 | Kahului (OGG / PHOG) | Molokai (MKK / PHMK) | 16:32 HST | 16:52 HST | 0:19 |
26-Jul-2025 | C208 | Molokai (MKK / PHMK) | Kahului (OGG / PHOG) | 15:29 HST | 15:50 HST | 0:20 |
26-Jul-2025 | C208 | Kahului (OGG / PHOG) | Molokai (MKK / PHMK) | 14:34 HST | 14:56 HST | 0:22 |
26-Jul-2025 | C208 | Hana (HNM / PHHN) | Kahului (OGG / PHOG) | 12:54 HST | 13:07 HST | 0:13 |
26-Jul-2025 | C208 | Kahului (OGG / PHOG) | Hana (HNM / PHHN) | 11:56 HST | 12:10 HST | 0:13 |
26-Jul-2025 | C208 | Molokai (MKK / PHMK) | Kahului (OGG / PHOG) | 11:06 HST | 11:30 HST | 0:24 |
26-Jul-2025 | C208 | Kahului (OGG / PHOG) | Molokai (MKK / PHMK) | 10:02 HST | 10:23 HST | 0:20 |
26-Jul-2025 | C208 | Hana (HNM / PHHN) | Kahului (OGG / PHOG) | 08:50 HST | 09:04 HST | 0:13 |
26-Jul-2025 | C208 | Kahului (OGG / PHOG) | Hana (HNM / PHHN) | 08:09 HST | 08:23 HST | 0:13 |
26-Jul-2025 | C208 | Molokai (MKK / PHMK) | Kahului (OGG / PHOG) | 06:56 HST | 07:18 HST | 0:21 |
26-Jul-2025 | C208 | Kahului (OGG / PHOG) | Molokai (MKK / PHMK) | 06:12 HST | 06:33 HST | 0:20 |
25-Jul-2025 | C208 | Molokai (MKK / PHMK) | Kahului (OGG / PHOG) | 19:06 HST | 19:29 HST | 0:22 |
25-Jul-2025 | C208 | Kahului (OGG / PHOG) | Molokai (MKK / PHMK) | 17:53 HST | 18:12 HST | 0:19 |
25-Jul-2025 | C208 | Lanai (LNY / PHNY) | Kahului (OGG / PHOG) | 16:58 HST | 17:20 HST | 0:21 |
25-Jul-2025 | C208 | Daniel K Inouye Intl (PHNL) | Lanai (LNY / PHNY) | 15:48 HST | 16:17 HST | 0:28 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.